| Size and Dimensions | 17.9 * 238.5 * 363.4 millimeter (mm) | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 195 g or 198 g (6.88 oz) |
| Color Options | - | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Dimensions | - | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 11th Gen Core i3 processors / 2 cores / 4 threads / 10nm lithography | - |
| GPU Model | - | Mali-G720 MC7 |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 2GB GDDR5 type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1256GB (1TB HDD and 256GB SSD) | - |
| Storage Type | Hybrid (HDD and SSD) | - |
| Internal Memory Capacity | - | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Internal Storage Type | - | UFS 4.0 |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Display Panel Type | - | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Screen Size | - | 6.67 inches, 107.4 cm 2 (~88.8% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Glass 7i, Mohs level 5 |
| Brightness | - | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Screen Size | - | 6.67 inches, 107.4 cm 2 (~88.8% screen-to-body ratio) |
| Maximum Brightness Level | - | 1265 nits max brightness (measured) |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | 5.4/6.0, A2DP, LE |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 48 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Approximately 5.5 hours | - |
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers | -24.7 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Speaker Type | - | Yes, with stereo speakers |
| Audio capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| Front Panel Material | - | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
|---|---|---|
| Frame material type | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Chipset Model | - | Mediatek Dimensity 8400 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Rear Camera Details | - | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Main Selfie Camera Specifications | - | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Main Selfie Camera Quality | - | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Announced | - | 2025, January 09 |
|---|
| Availability Status | - | Available. Released 2025, January 09 |
|---|---|---|
| Part Numbers | - | 2412DPC0AG, 2412DPC0AI |
| Price Range at Time of Release | - | € 319.00 / $ 376.11 / £ 259.00 / ₹ 29,990 |
| Build | - | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
|---|---|---|
| Water Resistance | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Operating System | - | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | - | Mediatek Dimensity 8400 Ultra (4 nm) |
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Fast Charging Capability | - | 90W wired, PD3.0, QC3+, 100% in 42 min |
|---|
| Energy efficiency class | - | Class C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!