| Availability Status | Available, released to market | Available. Released 2025, May |
|---|
| Size and Dimensions | 45.94 x 38.09 x 11.2 mm | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
|---|---|---|
| Product Weight | 26g (without strap) | 210 g |
| Color Options | - | Blue |
| Compatible SIM Card Types | No | Nano-SIM + Nano-SIM |
|---|---|---|
| Other Body Features | Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.91 inch | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Screen protector type | Tempered glass | - |
| Display Technical Details | Display with curved edges (2.5D) / Anti-fingerprint coating | Corning Gorilla Glass 5 |
| Display Panel Type | - | IPS LCD, 350 nits (typ) |
| OS Version | Proprietary OS compatible with Android 7.0 and later and iOS version 14.0 and later | - |
|---|
| Speaker Type | Yes | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-removable 300 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Proprietary BioTracker sensor, Heart rate sensor with PPG (blood oxygen level) calculation capability, 3-axis accelerometer, Vibration motor | Fingerprint (side-mounted), accelerometer, proximity |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, 5.2, BLE | 5.0, A2DP |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | microSDXC (uses shared SIM slot) |
| Available Color Options | Black, White, Pink | - |
|---|
| Official Release Date | - | 2025, March 25 |
|---|---|---|
| Operating System at Release | - | Android 14 |
| Part Numbers | - | ZL.H01SI.001 |
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
| Chipset Model | - | Mediatek MT6765 (12 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU Model | - | PowerVR GE8320 |
|---|
| Internal Memory Capacity | - | 64GB 4GB RAM |
|---|
| Main Camera Type - Wide/Standard | - | 16 MP, (wide), AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p |
| Main Selfie Camera Specifications | - | 5 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | - | USB Type-C 2.0 |
|---|
| Battery Technology | - | Li-Ion 5000 mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!