| Size and Dimensions | 23.9 * 259.4 * 369 millimeter (mm) | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
|---|---|---|
| Product Weight | 2.33 kilogram (kg) | 210 g |
| Color Options | - | Blue |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Cache Memory Size | - | |
| Processor Details | 14th Gen Core i7 processors / 20 cores / 28 threads / 10nm lithography | - |
| GPU Model | - | PowerVR GE8320 |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | - | |
| Internal Memory Capacity | - | 64GB 4GB RAM |
| Display Size | 16.1 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Display Panel Type | - | IPS LCD, 350 nits (typ) |
| Screen Size | - | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Glass 5 |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | 5.0, A2DP |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | microSDXC (uses shared SIM slot) |
| Battery size and capacity | 4-cell battery with 70 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Official Release Date | - | 2025, March 25 |
|---|---|---|
| Operating System at Release | - | Android 14 |
| Part Numbers | - | ZL.H01SI.001 |
| Availability Status | - | Available. Released 2025, May |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Mediatek MT6765 (12 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Main Camera Type - Wide/Standard | - | 16 MP, (wide), AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p |
| Main Selfie Camera Specifications | - | 5 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Speaker Type | - | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | - | USB Type-C 2.0 |
|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery Technology | - | Li-Ion 5000 mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!