| Display Technology | Wireless | - |
|---|---|---|
| Display Panel Type | - | IPS LCD, 350 nits (typ) |
| Screen Size | - | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Display Resolution | - | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 5 |
| Brightness | - | IPS LCD, 350 nits (typ) |
| Screen Size | - | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Quick Charge Capability | No | - |
|---|---|---|
| Power Delivery Capability | No | - |
| Maximum Wireless Charging Rate | - | |
| Bluetooth Support | - | 5.0, A2DP |
| LED Status Indicator | No | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Body Material | Metal and Plastic | - |
|---|---|---|
| Size and Dimensions | 7.7 * 59 * 59 millimeter (mm) | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
| Product Weight | 55 gram (g) | 210 g |
| Color Options | - | Blue |
| Dimensions | - | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
| Chipset Model | - | Mediatek MT6765 (12 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Internal Memory Capacity | - | 64GB 4GB RAM |
|---|
| Main Camera Type - Wide/Standard | - | 16 MP, (wide), AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p |
| Rear Camera Details | - | 16 MP, (wide), AF |
| Main Selfie Camera Specifications | - | 5 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Main Selfie Camera Quality | - | 5 MP |
| Speaker Type | - | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Communication Technologies | - | GSM / HSPA / LTE |
| Connection Port Type | - | USB Type-C 2.0 |
|---|
| Announced | - | 2025, March 25 |
|---|
| Availability Status | - | Available. Released 2025, May |
|---|---|---|
| Part Numbers | - | ZL.H01SI.001 |
| Build | - | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Operating System | - | Android 14 |
|---|---|---|
| Chipset | - | Mediatek MT6765 (12 nm) |
| CPU | - | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|---|---|---|
| GPU Model | - | PowerVR GE8320 |
| Memory Card Slot Type | - | microSDXC (uses shared SIM slot) |
|---|
| Communication Technologies | - | FM radio |
|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, proximity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!