| 5G Support | SA/NSA/Sub6 | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Size and Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
|---|---|---|
| Product Weight | 190 g | 210 g |
| Color Options | Icyblue, Jetblack, Navy, White | Blue |
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | 165.4 x 76.9 x 9 mm (6.51 x 3.03 x 0.35 in) |
| Front Panel Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - |
| Display Panel Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | IPS LCD, 350 nits (typ) |
|---|---|---|
| Screen Size | 6.7 inches, 110.2 cm 2 (~89.2% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display Technical Details | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 5 |
| Brightness | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | IPS LCD, 350 nits (typ) |
| Screen Size | 6.7 inches, 110.2 cm 2 (~89.2% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~80.7% screen-to-body ratio) |
| Maximum Brightness Level | 1247 nits max brightness (measured) | - |
| Chipset Model | Exynos 2400 (4 nm) | Mediatek MT6765 (12 nm) |
|---|---|---|
| Processor Core Details | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Other Technical Details of Chipset | Samsung DeX, Samsung Wireless DeX (desktop experience support) | - |
| Internal Memory Capacity | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 64GB 4GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.0 | - |
| Rear Camera Details | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 16 MP, (wide), AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | LED flash, HDR, panorama, Best Face | LED flash |
| Maximum Video Recording Quality of Rear Camera | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | 1080p |
| Main Camera Type - Wide/Standard | - | 16 MP, (wide), AF |
| Main Selfie Camera Specifications | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | 5 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | Yes |
| Main Selfie Camera Quality | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | 5 MP |
| Speaker Type | -25.6 LUFS (Very good) | Yes |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Speaker Type | Yes, with stereo speakers | - |
| Connection Port Type | USB Type-C 3.2, OTG | USB Type-C 2.0 |
|---|
| Announced | 2025, September 04 | 2025, March 25 |
|---|
| Availability Status | Available. Released 2025, September 04 | Available. Released 2025, May |
|---|---|---|
| Part Numbers | SM-S731B, SM-S731B/DS | ZL.H01SI.001 |
| Price Range at Time of Release | € 459.99 / $ 360.38 / £ 400.00 / ₹ 47,980 | - |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - |
| SIM | · Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8 | Android 14 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | Mediatek MT6765 (12 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|---|---|---|
| GPU Model | Xclipse 940 | PowerVR GE8320 |
| Bluetooth Support | 5.4, A2DP, LE | 5.0, A2DP |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Fast Charging Capability | 45W wired, PD, QC2, 65% in 30 min | - |
|---|
| Energy efficiency class | Class B | - |
|---|
| Memory Card Slot Type | - | microSDXC (uses shared SIM slot) |
|---|
| Communication Technologies | - | FM radio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!