| Availability Status | Released | - |
|---|---|---|
| Operating System Type at Release | No Operating System | - |
| Official Release Date | - | 2025, October 22 |
| Operating System at Release | - | Android 16 |
| Part Numbers | - | ZL.A01SU.04P |
| Size and Dimensions | 112 x 43 x 12.9 mm | 171 x 77.8 x 8.9 mm (6.73 x 3.06 x 0.35 in) |
|---|---|---|
| Product Weight | 85 gram (g) | 202.8 g |
| Color Options | - | Dark Blue |
| Frame material type | Metal - 7000 Series Aluminum | IP54 dust protected and water resistant (water splashes) |
|---|---|---|
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Screen Size | 1.54 inch | - |
|---|---|---|
| Display Panel Type | IPS LCD, 90Hz, 380 nits | |
| Screen Aspect Ratio | - | |
| Screen Size | - | 6.76 inches, 108.5 cm 2 (~81.6% screen-to-body ratio) |
| Display Resolution | - | 720 x 1640 pixels (~265 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 5 |
| Memory Card Slot | Yes | microSDXC (uses shared SIM slot) |
|---|---|---|
| Bluetooth Support | Yes, unspecified version | 5.2, A2DP, LE |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | |
|---|---|---|
| Rear Camera Details | - | 64 MP, (wide), PDAF |
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p |
| Main Selfie Camera Quality | No selfie camera | - |
|---|---|---|
| Main Selfie Camera Specifications | - | 16 MP |
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Battery Capacity | 900mAh | - |
|---|---|---|
| Battery Technology | - | Li-Ion 5000 mAh |
| Battery Replaceability | User replaceable | - |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | - |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | - | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | No | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA |
| Navigation Type and GPS | No GPS whatsoever | GPS, GLONASS, GALILEO, BDS |
| Availability Status | - | Available. Released Exp. release 2025, October |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Mediatek Dimensity 6400 (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MC2 |
|---|
| Internal Memory Capacity | - | 128 GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!