| Size and Dimensions | 19.9 * 217.9 * 313.5 millimeter (mm) | 164.4 x 75.8 x 8.8 mm (6.47 x 2.98 x 0.35 in) |
|---|---|---|
| Product Weight | 1.65 kilogram (kg) | 185 g |
| Color Options | - | Space Gray, Teal Blue |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | - |
| GPU Model | - | IMG8322 |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | - | |
| Internal Memory Capacity | - | 64GB 3GB RAM, 128GB 4GB RAM |
| Internal Storage Type | - | eMMC 5.1 |
| Display Size | 14 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 2880×1800 | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | Yes | - |
| Other Display Features | 16:10 aspect ratio / 0.2ms response time / 100% DCI-P3 color space coverage / 400 nits brightness / HDR brightness up to 500 nits / 70% blue light reduction / 1,000,000:1 contrast ratio / Stylus support / Secondary 14-inch OLED display with 1800 x 2880 resolution and OLED panel | - |
| Display Panel Type | - | IPS LCD, 400 nits |
| Screen Size | - | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | 4.2, A2DP |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| USB Type C Port Details | - | |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | microSDXC |
| Battery size and capacity | 4-cell battery with 75 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | FHD-1080p / Windows Hello support | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers made by Harman Kardon company with Smart Amp technology | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Official Release Date | - | 2025, May 21 |
|---|---|---|
| Operating System at Release | - | Android 15 (Go edition) |
| Part Numbers | - | T451H |
| Availability Status | - | Available. Released 2025, June |
|---|
| Front Panel Material | - | Glass front, plastic back, plastic frame |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Unisoc SC9863A1 (22 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Main Camera Type - Wide/Standard | - | 8 MP, f/1.8, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30fps |
| Main Selfie Camera Specifications | - | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery Capacity | - | 5010 mAh |
|---|
| Fast Charging Capability | - | 10W wired |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!