| Price Range at Time of Release | $ 795.09 / £ 629.00 | - |
|---|---|---|
| Official Release Date | 2026, April 22 | 2025, May 21 |
| Operating System at Release | Android 16, up to 6 major Android upgrades, MagicOS 10 | Android 15 (Go edition) |
| Part Numbers | VKP-NX9 | T451H |
| Availability Status | Available. Released 2026, April 29 | Available. Released 2025, June |
|---|
| Size and Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 164.4 x 75.8 x 8.8 mm (6.47 x 2.98 x 0.35 in) |
|---|---|---|
| Product Weight | 195 g or 200 g (6.88 oz) | 185 g |
| Color Options | Golden White, Black, Orange | Space Gray, Teal Blue |
| Front Panel Material | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Back body material | Glass back | - |
| Compatible SIM Card Types | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | IPS LCD, 400 nits |
|---|---|---|
| Screen Size | 6.57 inches, 106.2 cm 2 (~91.2% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Display Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
| Screen-to-Body Ratio | ~91.2% screen-to-body ratio | - |
| Pixel Density Range | ~458 ppi density | - |
| Maximum Brightness Level | 1766 nits max brightness (measured) | - |
| Screen Aspect Ratio | 19.5:9 | - |
| Protection | Mohs level 4 | - |
|---|
| Chipset Model | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Unisoc SC9863A1 (22 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Number of Processor Cores | Octa-core | - |
| Chip Manufacturing Process | 3 Nm | - |
| GPU Model | Adreno 830 (1200 MHz) | IMG8322 |
|---|
| Memory Card Slot | No | microSDXC |
|---|---|---|
| Bluetooth Support | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 4.2, A2DP |
| Internal Memory Capacity | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 64GB 3GB RAM, 128GB 4GB RAM |
|---|---|---|
| RAM Memory | 12GB RAM, 16GB RAM | - |
| Internal Storage Type | - | eMMC 5.1 |
| Maximum Video Recording Quality of Rear Camera | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 1080p@30fps |
|---|---|---|
| Main Camera Type - Wide/Standard | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | 8 MP, f/1.8, (wide), 1/4.0", 1.12µm, AF |
| Rear Camera Details | Triple | - |
| Main Camera Specifications - Wide/Standard | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | LED flash |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | Yes |
| Main Selfie Camera Quality | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | - |
| Selfie Camera Video Recording Details | 4K@30fps, 1080p@30/60fps, gyro-EIS | - |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Speaker Type | -24.8 LUFS (Very good) | Yes |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Wi-Fi Details and Description | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | - |
| Bluetooth Details and Description | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | - |
| 5G Support | SA/NSA | - |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Maximum Supported Charging Power | 80W wired | - |
| OTG Support | Yes | - |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery Technology | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) | - |
|---|---|---|
| Battery Capacity | - | 5010 mAh |
| Fast Charging Capability | 80W wired | 10W wired |
|---|
| Communication Technologies | Yes (market/region dependent) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!