| Communication Technologies | Yes | - |
|---|
| 5G Support | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Navigation Type and GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS |
| Bluetooth Details and Description | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | - |
| Wi-Fi Details and Description | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | - |
| Fingerprint Sensor Type | under display, ultrasonic | - |
| Official Release Date | 2026, May 21 | 2025, May 21 |
|---|---|---|
| Operating System at Release | Android 16, HyperOS 3 | Android 15 (Go edition) |
| Part Numbers | 2605EPN8EC | T451H |
| Price Range at Time of Release | About 610 EUR | - |
| Availability Status | Available. Released 2026, May 21 | Available. Released 2025, June |
|---|
| Size and Dimensions | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | 164.4 x 75.8 x 8.8 mm (6.47 x 2.98 x 0.35 in) |
|---|---|---|
| Product Weight | 219 g or 225 g (7.72 oz) | 185 g |
| Color Options | Black, Blue, White | Space Gray, Teal Blue |
| Front Panel Material | Glass front, aluminum frame, glass back | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | - |
| Back body material | Glass back | - |
| Compatible SIM Card Types | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | IPS LCD, 400 nits |
|---|---|---|
| Screen Size | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) | 6.52 inches, 102.6 cm 2 (~82.4% screen-to-body ratio) |
| Display Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) |
| Display Technical Details | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | - |
| Maximum Brightness Level | 3500 nits (peak) | - |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Unisoc SC9863A1 (22 nm) |
|---|---|---|
| Processor Core Details | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU Model | Adreno 840 | IMG8322 |
|---|
| Memory Card Slot | No | microSDXC |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 4.2, A2DP |
| Internal Memory Capacity | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 64GB 3GB RAM, 128GB 4GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | eMMC 5.1 |
| RAM Memory | 12GB, 16GB | - |
| Rear Camera Details | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS | - |
|---|---|---|
| Main Camera Specifications - Wide/Standard | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama | LED flash |
| Maximum Video Recording Quality of Rear Camera | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS | 1080p@30fps |
| Main Camera Type - Wide/Standard | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm | 8 MP, f/1.8, (wide), 1/4.0", 1.12µm, AF |
| Main Selfie Camera Specifications | 32 MP, f/2.2, 21mm (wide) | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | Yes |
| Maximum Video Recording Resolution of Selfie Camera | 4K@30fps, 1080p@30/60fps | - |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
| Connection Port Type | USB Type-C 3.2, Display Port, OTG | USB Type-C 2.0, OTG |
|---|---|---|
| Other Port Specifications | Display Port, OTG | - |
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery Technology | Si/C Li-Ion 8000 mAh | - |
|---|---|---|
| Battery Capacity | - | 5010 mAh |
| Fast Charging Capability | 100W wired, PD3.0, QC3+, 100W PPS | 10W wired |
|---|
| Internal Memory and RAM Performance | UFS 4.1 | - |
|---|
| Supported HDR Standards | Dolby Vision, HDR Vivid, HDR10+ | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!