| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 10W / One 35W | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 88.9 millimeter (mm) | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Audio crossover | Active | - |
| Fast Charging Capability | - | 10W wired |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Slot | - | microSDXC |
| Additional Features | Hi-Fi Sound / Supports FLAC, APE, WAV, MP3 playback formats | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (side-mounted); unspecified sensors |
| Battery Capacity | 6000mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Battery Technology | - | 5010 mAh |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 120 * 147 * 346 millimeter (mm) | - |
| Product Weight | 2.4 kilogram (kg) | - |
| Color Options | - | Sky Blue, Dawn Gold, Black |
| LED Status Indicator | No | - |
|---|
| Official Release Date | - | 2025, November 18 |
|---|---|---|
| Operating System at Release | - | Android 15 |
| Price Range at Time of Release | - | About 70 EUR |
| Availability Status | - | Available. Released 2025, November |
|---|
| Front Panel Material | - | Glass front, plastic back, plastic frame |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | - | IPS LCD, 90Hz |
|---|---|---|
| Screen Size | - | 6.8 inches, 111.6 cm 2 |
| Display Resolution | - | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
| Chipset Model | - | Unisoc T7200 (12 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MP1 |
|---|
| Internal Memory Capacity | - | 64GB 4GB RAM |
|---|
| Main Camera Type - Wide/Standard | - | 13 MP |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30fps |
| Main Selfie Camera Specifications | - | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Yes |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | - | USB Type-C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!