| 5G Support | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Yes |
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Size and Dimensions | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) | - |
|---|---|---|
| Product Weight | 160.5 g | - |
| Color Options | Pantone: Martini Olive | Sky Blue, Dawn Gold, Black |
| Dimensions | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) | - |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic frame | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Display Panel Type | AMOLED, 1B colors, 120Hz, HDR10+, 5200 nits (peak) | IPS LCD, 90Hz |
|---|---|---|
| Screen Size | 6.3 inches, 97.7 cm 2 (~89.1% screen-to-body ratio) | 6.8 inches, 111.6 cm 2 |
| Display Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
| Brightness | AMOLED, 1B colors, 120Hz, HDR10+, 5200 nits (peak) | IPS LCD, 90Hz |
| Screen Size | 6.3 inches, 97.7 cm 2 (~89.1% screen-to-body ratio) | 6.8 inches, 111.6 cm 2 |
| Display Technical Details | Corning Gorilla Glass 7i | - |
| Chipset Model | Mediatek Dimensity 7450 (4 nm) | Unisoc T7200 (12 nm) |
|---|---|---|
| Processor Core Details | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Other Technical Details of Chipset | Smart Connect support | - |
| Internal Memory Capacity | 128GB 8GB RAM | 64GB 4GB RAM |
|---|---|---|
| Internal Storage Type | UFS | - |
| Rear Camera Details | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 13 MP |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| Main Camera Type - Wide/Standard | - | 13 MP |
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Features | LED flash, HDR, panorama | - |
|---|
| Main Selfie Camera Specifications | 50 MP, f/2.0, (wide), 0.64µm, PDAF | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30fps | Yes |
| Main Selfie Camera Quality | 50 MP, f/2.0, (wide), 0.64µm, PDAF | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C |
|---|
| Announced | 2026, June 02 | 2025, November 18 |
|---|
| Availability Status | Coming soon. Exp. release 2026, June 11 | Available. Released 2025, November |
|---|---|---|
| Price Range at Time of Release | About 520 EUR | About 70 EUR |
| Build | Glass front (Gorilla Glass 7i), plastic frame | Glass front, plastic back, plastic frame |
|---|---|---|
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16 | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7450 (4 nm) | Unisoc T7200 (12 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Mali-G615 MC2 | Mali-G57 MP1 |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted); unspecified sensors |
|---|
| Fast Charging Capability | 68W wired | 10W wired |
|---|
| Memory Card Slot Type | - | microSDXC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!