| Communication Technologies | Yes | - |
|---|
| Speed | HSPA, LTE, 5G | - |
|---|
| Official Release Date | 2026, April 22 | 2025, November 18 |
|---|---|---|
| Operating System at Release | Android 16, up to 3 major Android upgrades | Android 15 |
| Price Range at Time of Release | ₹ 38,378 | About 70 EUR |
| Availability Status | Available. Released 2026, April 29 | Available. Released 2025, November |
|---|
| Size and Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) | - |
|---|---|---|
| Product Weight | 183 g or 190 g | - |
| Color Options | Pantone: Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Sky Blue, Dawn Gold, Black |
| Front Panel Material | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front, plastic back, plastic frame |
|---|---|---|
| Frame material type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | - |
| Display Panel Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) | IPS LCD, 90Hz |
|---|---|---|
| Screen Size | 6.78 inches, 112.4 cm 2 (~91.4% screen-to-body ratio) | 6.8 inches, 111.6 cm 2 |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
| Protection | Corning Gorilla Glass 7i | - |
|---|
| Chipset Model | Mediatek Dimensity 8500 Extreme | Unisoc T7200 (12 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU Model | Mali-G720 MC8 | Mali-G57 MP1 |
|---|
| Memory Card Slot | No | microSDXC |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE | Yes |
| Internal Memory Capacity | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 64GB 4GB RAM |
|---|---|---|
| Internal Storage Type | UFS 4.1 | - |
| Rear Camera Details | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 1080p@30fps |
| Main Camera Type - Wide/Standard | - | 13 MP |
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Main Selfie Camera Specifications | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/120fps | Yes |
| Speaker Type | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Audio Capabilities | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | - |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Yes |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery Capacity | 6500 mAh | - |
|---|---|---|
| Battery Technology | Si/C Li-Ion | 5010 mAh |
| Fast Charging Capability | 90W wired, PD3.0 | 10W wired |
|---|
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | - |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!