| Chipset Model | Mediatek Dimensity 6400 (6 nm) | |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 14nm | - |
| Number of processor cores | 2304 stream processor | - |
|---|---|---|
| Processor base frequency | 1257 megahertz (mhz) | - |
| Processor boost frequency | 1340 megahertz (mhz) | - |
| Computational Power | 5.8 teraflops (tflops) | - |
|---|---|---|
| CPU | - | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MC2 |
| Memory Capacity | 4 Gigabytes | - |
|---|---|---|
| Fast Charging Capability | - | 45W wired |
| Memory Type | - |
|---|
| Memory Bandwidth | 483 Gbps | - |
|---|---|---|
| Bus Width | 256 bit | - |
| Internal Memory Capacity | - | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Internal Storage Type | - | UFS 2.2 |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - | |
| Power Connector | One 8-pin | - |
| Maximum Image Resolution | 4320 × 7680 | - |
|---|
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| Simultaneous Multi-GPU Setup | Yes | - |
| Price at Launch | - |
| Size and Dimensions | - | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
|---|---|---|
| Product Weight | - | 210 g |
| Color Options | - | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
| Dimensions | - | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| Frame material type | - | IP64 dust tight and water resistant (water splashes) |
|---|
| Display Panel Type | - | IPS LCD, 120Hz |
|---|---|---|
| Screen Size | - | 6.78 inches, 112.1 cm 2 (~84.2% screen-to-body ratio) |
| Display Resolution | - | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Brightness | - | IPS LCD, 120Hz |
| Screen Size | - | 6.78 inches, 112.1 cm 2 (~84.2% screen-to-body ratio) |
| Main Camera Specifications - Wide/Standard | - | LED flash |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | Yes |
| Main Camera Type - Wide/Standard | - | 50 MP, f/1.9, (wide), PDAF |
| Rear Camera Details | - | 50 MP, f/1.9, (wide), PDAF |
| Main Selfie Camera Specifications | - | 8 MP, f/2.0, (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Main Selfie Camera Quality | - | 8 MP, f/2.0, (wide) |
| Speaker Type | - | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Navigation Type and GPS | - | GPS |
| Communication Technologies | - | GSM / HSPA / LTE |
| 5G Support | - | SA/NSA |
| Connection Port Type | - | USB Type-C |
|---|
| Announced | - | 2026, March 27 |
|---|
| Availability Status | - | Available. Released 2026, April 03 |
|---|---|---|
| Price Range at Time of Release | - | ₹ 18,999 |
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Water Resistance | - | IP64 dust tight and water resistant (water splashes) |
|---|
| Operating System | - | Android 16, HIOS 16 |
|---|---|---|
| Chipset | - | Mediatek Dimensity 6400 (6 nm) |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Bluetooth Support | - | 5.3, A2DP, LE |
|---|
| Smart Sensors | - | Fingerprint (side-mounted); unspecified sensors |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!