| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | Use of titanium drivers | - |
|---|---|---|
| Frequency Response Range | 20-40000 hertz (hz) | 70-18000 hertz (hz) |
| Distortion Rate | - | Less than 0.5% |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Multi-function button / Bluetooth button / TWS button / Volume buttons / Bass adjustment button | Power button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | No | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 15 meter (m) |
| NFC Support | No | No |
| Software Features | Dedicated app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | TWS capability support / Ability to charge other devices via USB port (5W) | - |
|---|
| Battery Capacity | 10000mAh | 1200mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 10.5W (5V / 2.1A) | 12W (12V / 1A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying / Shoulder strap attachable | Has strap for easy carrying |
| Size and Dimensions | - | 50 * 70 * 150 millimeter (mm) |
| Product Weight | - | 500 gram (g) |
| Device Noise | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!