| Equivalent Name | - |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - |
| Driver Technical Specifications | Use of titanium drivers | - |
|---|---|---|
| Frequency Response Range | 20-40000 hertz (hz) | - |
| Number of Treble Drivers | - | 2 piece |
| Number of Mid-Range Drivers | - | 6 piece |
| Mid-range Driver Size | - | 165.1 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 203.2 millimeter (mm) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Multi-function button / Bluetooth button / TWS button / Volume buttons / Bass adjustment button | Power button / Playback control buttons / Source selection button / Lighting adjustment button |
|---|---|---|
| Bluetooth Support | No | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Software Features | Dedicated app for sound customization | Features a dedicated app for device management |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | TWS capability support / Ability to charge other devices via USB port (5W) | Folder change capability / Supports wav, mp3, wma playback formats / FM Radio playback capability / Karaoke support |
|---|
| Battery Capacity | 10000mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 10.5W (5V / 2.1A) | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has handle for easy carrying / Shoulder strap attachable | Has LED display |
| Lighting Details | - | RGB lighting |
| Size and Dimensions | - | 200 * 360 * 860 millimeter (mm) |
| Product Weight | - | 15 kg (2 Speakers) |
No questions have been asked about this comparison yet.
Be the first to ask a question!