| Equivalent Name | - |
|---|
| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 15W | - |
| Impedance | 4 ohm (Ω) | - |
|---|---|---|
| Fast Charging Capability | - | 18W wired |
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth button / Volume buttons / BassUp activation button / Lighting button | - |
|---|---|---|
| Bluetooth Support | No | - |
| Available Bluetooth Version | - | |
| Operational Range | 20 meter (m) | - |
| NFC Support | No | - |
| Software Features | Soundcore app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | No | - |
| Additional Features | Connect 100 Soundcore speakers simultaneously / Equipped with BassUp Technology for bass adjustment / Ability to charge phones and other devices via USB port (5W) | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, compass |
| Battery Capacity | 3350mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 10.5W (5V / 2.1A) | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | - |
| Lighting Details | - | |
| Other Design Features | Handle for easy carrying | - |
| Color Options | - | Orbit Black, Orbit White, Magic Skin 3.0 |
| Chipset Model | - | Mediatek Helio G81 |
|---|
| RAM Memory | - | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
|---|---|---|
| Internal Memory Capacity | - | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera Type - Wide/Standard | - | 50 MP, (wide), 1/2.8", PDAF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR |
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30fps |
| Rear Camera Details | - | 50 MP, (wide), 1/2.8", PDAF |
| Main Selfie Camera Specifications | - | 8 MP |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Main Selfie Camera Quality | - | 8 MP |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Speaker Type | - | Yes, with stereo speakers |
| Wi-Fi Specifications | - | Yes |
|---|---|---|
| Navigation Type and GPS | - | GPS |
| Communication Technologies | - | GSM / HSPA / LTE |
| Connection Port Type | - | USB Type-C, OTG |
|---|
| Announced | - | 2024, September 09 |
|---|
| Availability Status | - | Available. Released 2024, October |
|---|---|---|
| Part Numbers | - | kl5, kl5n |
| Price Range at Time of Release | - | About 150 EUR |
| Build | - | Glass front, plastic back, plastic frame |
|---|---|---|
| Water Resistance | - | IP54 dust protected and water resistant (water splashes) |
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Brightness | - | IPS LCD, 120Hz |
|---|---|---|
| Screen Size | - | 6.67 inches, 107.4 cm 2 |
| Display Resolution | - | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Operating System | - | Android 14 |
|---|---|---|
| Chipset | - | Mediatek Helio G81 |
| CPU | - | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|---|---|---|
| GPU Model | - | Mali-G52 MC2 |
| Memory Card Slot Type | - | microSDXC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!