| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | About 120 EUR | |
| Introduction Time | October 2013 | - |
| Availability Status | Released | Discontinued |
| Official Release Date | November 2013 | - |
| Specific absorption rate (SAR) | 1.19 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.99 W/kg (body) | - |
| Operating System Type at Release | iOS or iPadOS | - |
| Operating System at Release | - |
| Size and Dimensions | 200 x 134.7 x 7.5 mm | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
|---|---|---|
| Product Weight | - | 480 g |
| Color Options | - | White |
| Dimensions | - | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | - |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 7.9 inch | 8.0 inches, 198.2 cm 2 (~59.7% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | IPS LCD | |
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~71.7 percent (%) | - |
| Screen Aspect Ratio | - | |
| Screen Size | - | 8.0 inches, 198.2 cm 2 (~59.7% screen-to-body ratio) |
| Brightness | - | IPS LCD |
| Internal Storage Type | - | |
|---|---|---|
| Internal Memory Capacity | - | 4GB 1GB RAM |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | 3.0 |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 2 MP |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | Yes | |
| Rear Camera Details | - | 2 MP |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | VGA |
|---|---|---|
| Main Selfie Camera Specifications | - | VGA |
| Battery Capacity | 6470mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Capacity in Watt-hours | 24.3Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | - |
| Connection Port Type | microUSB 2.0 |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Speaker Type | - | Yes |
| Wi-Fi Specifications | Wi-Fi 802.11 b/g/n, hotspot | |
|---|---|---|
| Communication Technologies | GSM / HSPA | |
| Navigation Type and GPS | GPS | |
| Model Variety Based on Connections | - | HSDPA 2100 |
| Chipset Model | - | Qualcomm MSM8225Q Snapdragon S4 Play |
|---|---|---|
| Processor Core Details | - | Quad-core 1.2 GHz Cortex-A5 |
| Announced | - | 2013, September. Released 2013, September |
|---|
| Operating System | - | Android 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | - | Qualcomm MSM8225Q Snapdragon S4 Play |
| CPU | - | Quad-core 1.2 GHz Cortex-A5 |
|---|---|---|
| GPU Model | - | Adreno 203 |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Communication Technologies | - | FM radio |
|---|
| Smart Sensors | - | Accelerometer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!