| Price Range at Time of Release | |
|---|---|
| Availability Status | Released |
| Operating System Type at Release | iOS |
| Operating System at Release |
| Product Weight | 227 gram (g) |
|---|
| Front Panel Material | Glass - Ceramic Shield |
|---|---|
| Frame material type | Metal - Titanium |
| Screen Size | 6.9 inch |
|---|---|
| Display Panel Type | LTPO Super Retina XDR OLED |
| Highest Refresh Rate | 120 hertz (hz) |
| Pixel Density Range | |
| Screen-to-Body Ratio | ~91.4 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | No |
|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) |
|---|---|
| Ultra-Wide Lens | 48 megapixel (mp) |
| Telephoto Lens | 12 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 12 megapixel (mp) |
|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Technology | Lithium-Ion |
|---|
| Battery Replaceability | Non-user replaceable |
|---|---|
| Maximum Supported Charging Power | |
| Wireless Charging Support | Yes |
| Full Charge Time | |
| Connection Port Type | USB Type-C 3.2 Gen 2 |
| OTG Support | No |
| Fast Charging Capability | Yes |
|---|
| Speaker Type | Stereo (dual) |
|---|---|
| Number of 3.5mm Jacks | No |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be |
|---|---|
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!