| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
|---|---|---|
| Fingerprint Sensor Type | No (Face ID) | - |
| 5G Support | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth Details and Description | A2DP, LE | - |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Main Selfie Camera Specifications | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Camera Video Recording Details | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - |
| Depth Sensor and Identity Recognition Camera | SL 3D, (depth/biometrics sensor) | - |
| Second Selfie Camera Lens | No | - |
| Main Selfie Camera Quality | 18 Megapixels | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Maximum Supported Charging Power | Wired, PD3.2, AVS | - |
|---|---|---|
| Wireless Charging Support | Yes (25W MagSafe / Qi2) | - |
| Full Charge Time | 50% in 20 minutes (wired) / 50% in 30 minutes (wireless) | - |
| Maximum Wireless Charging Power | 25W | - |
| Other Port Specifications | DisplayPort | - |
| Other battery and charging features | 4.5W reverse charging (Reverse wired) | - |
| Connection Port Type | USB Type-C 3.2 Gen 2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| OTG Support | Yes | - |
| Battery Replaceability | No | - |
| Fast Charging Capability | Yes | 25W wired, PD3.0, 50% in 30 min |
|---|
| Compatible SIM Card Types | Nano-SIM, eSIM | - |
|---|
| Speaker Type | Stereo | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | - | -26.1 LUFS (Good) |
| Audio Capabilities | - | High-bitrate audio support |
| Audio capabilities | - | High-bitrate audio support |
| Maximum Video Recording Quality of Rear Camera | 4K | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
|---|---|---|
| Ultra-Wide Lens | 48 megapixel (mp) | - |
| Ultra-Wide Camera Details | f/2.2, 13mm, 120°, 1/2.55", 0.7µm, PDAF | - |
| Telephoto Camera Details | f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom | - |
| Telephoto Lens | 48 megapixel (mp) | - |
| Depth Sensor Camera | TOF 3D LiDAR | - |
| Depth Sensor Camera Details | TOF 3D LiDAR scanner (depth) | - |
| Filming Details | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D video | - |
| Rear Camera Details | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | - |
| Main Camera Specifications - Wide/Standard | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | Best Face, LED flash, auto-HDR, panorama |
| Video Quality: Resolution and Frame Rate | 4K@120fps | - |
| Operating System Details and Description | Upgradable to iOS 26.1 | - |
|---|---|---|
| Specific absorption rate (SAR) | 1.19 W/kg (head), 1.19 W/kg (body) | - |
| European SAR rate (SAR EU) | 1.49 W/kg (head), 1.49 W/kg (body) | - |
| Part Numbers | iPhone18,2, A3526, A3257, A3527, A3525 | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Price Range at Time of Release | €1,439.00 / $1,499.00 | € 492.00 / $ 450.69 / £ 421.96 / ₹ 56,899 |
| Introduction Time | 2025-09-08T20:29:16.000Z | - |
| Availability Status | Available (Released 2025, September 19) | Available. Released 2025, February 03 |
| Official Release Date | 2025-09-18T20:29:16.000Z | - |
| Operating System Type at Release | iOS | - |
| Operating System at Release | iOS 26 | - |
| Back body material | Glass (Ceramic Shield) / Aluminum | - |
|---|---|---|
| Front Panel Material | Glass (Ceramic Shield 2) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Frame material type | Aluminum (Aluminum alloy) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Highest Refresh Rate | 120 hertz (hz) | - |
|---|---|---|
| Display Technical Details | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Pixel Density Range | ~460 ppi | - |
| Screen-to-Body Ratio | 90.7 percent | - |
| Display Resolution | 1320 x 2868 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Display Panel Type | LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.9 inch | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
| Maximum Brightness Level | 3000 nits (Peak) | 1395 nits max brightness (measured) |
| Screen Aspect Ratio | 19.5:9 | - |
| Screen Size | - | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
| Brightness | - | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Internal Storage Type | NVMe | UFS 4.0 |
|---|---|---|
| RAM Memory | 12 GB | - |
| Internal Memory Capacity | 256GB, 512GB, 1TB, 2TB | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Chipset Model | Apple A19 Pro | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 6-core (Hexa-core) | - |
| Processor Core Details | 2x4.26 GHz + 4xX.X GHz | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Supported HDR Standards | HDR10, Dolby Vision | - |
|---|
| GPU Model | Apple GPU (6-core graphics) | Adreno 830 (1200 MHz) |
|---|---|---|
| CPU | - | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Memory Card Slot Type | No | - |
|---|
| Size and Dimensions | 163.4 x 78 x 8.8 mm | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|---|
| Product Weight | 233 Gram (g) | 162 g |
| Color Options | Silver, Cosmic Orange, Deep Blue | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Dimensions | - | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Smart Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Bluetooth Support | Yes (version 6.0) | 5.4, A2DP, LE |
|---|---|---|
| Memory Card Slot | No | - |
| Battery Technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery Capacity | 4823 mAh / 5088 mAh (Market dependent) | - |
| Announced | - | 2025, January 22 |
|---|
| Build | - | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Water Resistance | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | - | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Operating System | - | Android 15, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | - | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!