| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
|---|---|---|
| Fingerprint Sensor Type | No (Face ID) | under display, optical |
| 5G Support | Yes | SA/NSA |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | A2DP, LE | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Maximum Video Recording Resolution of Selfie Camera | 4K | 4K |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K |
| Main Selfie Camera Specifications | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie Camera Video Recording Details | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | 4K, 1080p, gyro-EIS, HDR Vivid |
| Depth Sensor and Identity Recognition Camera | SL 3D, (depth/biometrics sensor) | - |
| Second Selfie Camera Lens | No | - |
| Main Selfie Camera Quality | 18 Megapixels | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Maximum Supported Charging Power | Wired, PD3.2, AVS | 100W |
|---|---|---|
| Wireless Charging Support | Yes (25W MagSafe / Qi2) | No |
| Full Charge Time | 50% in 20 minutes (wired) / 50% in 30 minutes (wireless) | N/A |
| Maximum Wireless Charging Power | 25W | N/A |
| Other Port Specifications | DisplayPort | - |
| Other battery and charging features | 4.5W reverse charging (Reverse wired) | - |
| Connection Port Type | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG |
| OTG Support | Yes | Yes |
| Battery Replaceability | No | - |
| Speaker Type | Stereo | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | - | Yes, with stereo speakers |
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
|---|---|---|
| Ultra-Wide Lens | 48 megapixel (mp) | Yes |
| Ultra-Wide Camera Details | f/2.2, 13mm, 120°, 1/2.55", 0.7µm, PDAF | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Telephoto Camera Details | f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom | - |
| Telephoto Lens | 48 megapixel (mp) | N/A |
| Depth Sensor Camera | TOF 3D LiDAR | N/A |
| Depth Sensor Camera Details | TOF 3D LiDAR scanner (depth) | - |
| Filming Details | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D video | - |
| Rear Camera Details | Triple | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 200 MP |
| Main Camera Specifications - Wide/Standard | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | - |
| Video Quality: Resolution and Frame Rate | 4K@120fps | 4K, 1080p, gyro-EIS, HDR Vivid |
| Other Cameras | - | N/A |
| Macro Camera Type | - | N/A |
| Back body material | Glass (Ceramic Shield) / Aluminum | glass back + silicone polymer back (eco leather) |
|---|---|---|
| Front Panel Material | Glass (Ceramic Shield 2) | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| Frame material type | Aluminum (Aluminum alloy) | aluminum frame |
| Highest Refresh Rate | 120 hertz (hz) | 120Hz |
|---|---|---|
| Display Technical Details | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | Kunlun Glass |
| Pixel Density Range | ~460 ppi | ~460 ppi density |
| Screen-to-Body Ratio | ~90.4% screen-to-body ratio | |
| Display Resolution | 1206 x 2622 pixels | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Panel Type | LTPO Super Retina XDR OLED | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
| Screen Size | 6.3 inch | 6.84 inches, 115.0 cm 2 (~90.4% screen-to-body ratio) |
| Brightness | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
| Maximum Brightness Level | 3000 nits (Peak) | 6000 nits (peak) |
| Screen Aspect Ratio | 19.5:9 | 19.5:9 ratio |
| Screen Size | - | 6.84 inches, 115.0 cm 2 (~90.4% screen-to-body ratio) |
| Internal Storage Type | NVMe | 256GB, 512GB, 1TB |
|---|---|---|
| RAM Memory | 12 GB | 12GB RAM |
| Internal Memory Capacity | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Chipset Model | Apple A19 Pro | Kirin 9010S |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 6-core (Hexa-core) | N/A |
| Processor Core Details | 2x4.26 GHz + 4xX.X GHz | N/A |
| Other Technical Details of Chipset | Ultra Wideband (UWB) support (gen2 chip) | Virtual Proximity Sensing |
| Size and Dimensions | 150 x 71.9 x 8.8 mm | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
|---|---|---|
| Product Weight | 206 gram (g) | 220 g |
| Color Options | Silver, Cosmic Orange, Deep Blue | Black, White, Blue |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Battery Technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery Capacity | 7000 mAh |
| Announced | 2025, September 09 | 2026, June 01 |
|---|
| Availability Status | Available. Released 2025, September 19 | Coming soon. Exp. release 2026, June 06 |
|---|---|---|
| Part Numbers | iPhone18,1, A3256, A3523, A3522, A3524 | HIP-AL00 |
| Price Range at Time of Release | $ 915.30 / € 1,069.42 / £ 969.00 / ₹ 134,900 | About 600 EUR |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
|---|
| Supported HDR Standards | Anti-reflective coating | - |
|---|
| Operating System | iOS 26, upgradable to iOS 26.5 | HarmonyOS 6.1 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | Kirin 9010S |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | - |
|---|---|---|
| GPU Model | Apple GPU (6-core graphics) | - |
| Bluetooth Support | 6.0, A2DP, LE | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
|---|
| Smart Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Fast Charging Capability | Wired, PD3.2, AVS, 50% in 20 min | 100W wired, SCP, UFCS, PD, PPS, QC |
|---|
| Energy efficiency class | Class A | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!