| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
|---|---|---|
| Fingerprint Sensor Type | No (Face ID) | - |
| 5G Support | Yes | - |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Details and Description | - | - |
| Bluetooth Details and Description | A2DP, LE | - |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
| Main Selfie Camera Specifications | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm |
| Selfie Camera Video Recording Details | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - |
| Depth Sensor and Identity Recognition Camera | SL 3D, (depth/biometrics sensor) | - |
| Second Selfie Camera Lens | No | - |
| Main Selfie Camera Quality | 18 Megapixels | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm |
| Maximum Supported Charging Power | Wired, PD3.2, AVS | - |
|---|---|---|
| Wireless Charging Support | Yes (25W MagSafe / Qi2) | - |
| Full Charge Time | 50% in 20 minutes (wired) / 50% in 30 minutes (wireless) | - |
| Maximum Wireless Charging Power | 25W | - |
| Other Port Specifications | DisplayPort | - |
| Other battery and charging features | 4.5W reverse charging (Reverse wired) | - |
| Connection Port Type | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG |
| OTG Support | Yes | - |
| Battery Replaceability | No | - |
| Speaker Type | Stereo | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Speaker Type | - | Yes, with stereo speakers |
| Maximum Video Recording Quality of Rear Camera | 4K | 1440p@30fps, 1080p@30/60fps |
|---|---|---|
| Ultra-Wide Lens | 48 megapixel (mp) | - |
| Ultra-Wide Camera Details | f/2.2, 13mm, 120°, 1/2.55", 0.7µm, PDAF | - |
| Telephoto Camera Details | f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom | - |
| Telephoto Lens | 48 megapixel (mp) | - |
| Depth Sensor Camera | TOF 3D LiDAR | - |
| Depth Sensor Camera Details | TOF 3D LiDAR scanner (depth) | - |
| Filming Details | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D video | - |
| Rear Camera Details | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF |
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF |
| Main Camera Specifications - Wide/Standard | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | Dual-LED flash, HDR, panorama |
| Video Quality: Resolution and Frame Rate | 4K@120fps | - |
| Back body material | Glass (Ceramic Shield) / Aluminum | - |
|---|---|---|
| Front Panel Material | Glass (Ceramic Shield 2) | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Frame material type | Aluminum (Aluminum alloy) | IP64 dust tight and water resistant (water splashes) |
| Highest Refresh Rate | 120 hertz (hz) | - |
|---|---|---|
| Display Technical Details | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | Corning Gorilla Glass 7i |
| Pixel Density Range | ~460 ppi | - |
| Screen-to-Body Ratio | - | |
| Display Resolution | 1206 x 2622 pixels | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Display Panel Type | LTPO Super Retina XDR OLED | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen Size | 6.3 inch | 6.78 inches, 111.0 cm 2 (~89.4% screen-to-body ratio) |
| Brightness | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Maximum Brightness Level | 3000 nits (Peak) | - |
| Screen Aspect Ratio | 19.5:9 | - |
| Screen Size | - | 6.78 inches, 111.0 cm 2 (~89.4% screen-to-body ratio) |
| Internal Storage Type | NVMe | UFS 2.2 |
|---|---|---|
| RAM Memory | 12 GB | - |
| Internal Memory Capacity | 256GB, 512GB, 1TB | 128GB 8GB RAM, 256GB 8GB RAM |
| Chipset Model | Apple A19 Pro | Mediatek Helio G200 (6 nm) |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 6-core (Hexa-core) | - |
| Processor Core Details | 2x4.26 GHz + 4xX.X GHz | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Other Technical Details of Chipset | Ultra Wideband (UWB) support (gen2 chip) | - |
| Size and Dimensions | 150 x 71.9 x 8.8 mm | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
|---|---|---|
| Product Weight | 206 gram (g) | 170 g |
| Color Options | Silver, Cosmic Orange, Deep Blue | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
| Battery Technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery Capacity | - |
| Announced | 2025, September 09 | 2025, July 10 |
|---|
| Availability Status | Available. Released 2025, September 19 | Available. Released 2025, July 13 |
|---|---|---|
| Part Numbers | iPhone18,1, A3256, A3523, A3522, A3524 | X6885 |
| Price Range at Time of Release | $ 915.30 / € 1,069.42 / £ 969.00 / ₹ 134,900 | About 360 EUR |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
|---|
| Supported HDR Standards | Anti-reflective coating | - |
|---|
| Operating System | iOS 26, upgradable to iOS 26.5 | Android 15, up to 3 major Android upgrades, XOS 15.1 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | Mediatek Helio G200 (6 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|---|---|
| GPU Model | Apple GPU (6-core graphics) | Mali-G57 MC2 (1.1GHz) |
| Bluetooth Support | 6.0, A2DP, LE | 5.4, A2DP, LE |
|---|
| Smart Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Fast Charging Capability | Wired, PD3.2, AVS, 50% in 20 min | 45W wired, 50% in 22 min |
|---|
| Energy efficiency class | Class A | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Communication Technologies | - | FM radio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!