| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 20W when connected to power | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 70 millimeter (mm) | - |
| Driver Technical Specifications | Has two Bass radiators | - |
| Frequency Response Range | 55-20000 hertz (hz) | - |
| Fast Charging Capability | - | Wired |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | Yes | - |
| Voice Call Support | Yes | - |
| Hi-Res Support | No | - |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth on/off button / Shared button for call answer/end and playback control / Volume buttons / +Connect button | - |
|---|---|---|
| Bluetooth Support | Yes | 5.3, A2DP, LE |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Software Features | Dedicated Connect+ app | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | Ability to charge mobile phones via USB Type-A port (10W) / Ability to connect two or more JBL speakers for stereo sound | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Capacity | 10000mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | 5500 mAh |
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 3.5 hours | - |
| Power Consumption | 57W (19V / 3A) | - |
| Body Material | Plastic and Fabric | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 132 * 136 * 288 millimeter (mm) | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
| Product Weight | 2393 gram (g) | - |
| Color Options | - | Black; other colors |
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | SA\/NSA\/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Navigation Type and GPS | - | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Official Release Date | - | Exp. announcement 2026 |
|---|---|---|
| Operating System at Release | - | iOS |
| Price Range at Time of Release | - | About 2200 EUR |
| Availability Status | - | Rumored |
|---|
| Front Panel Material | - | Amorphous alloy frame |
|---|---|---|
| Frame material type | - | Apple Pay (Visa, MasterCard, AMEX certified) |
| Compatible SIM Card Types | - | eSIM |
|---|
| Display Panel Type | - | Foldable LTPO OLED, 120Hz, HDR10+ |
|---|---|---|
| Screen Size | - | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Display Resolution | - | 1920 x 2713 pixels (~428 ppi density) |
| Supported HDR Standards | - | Self-healing memory glass technology (internal display) |
|---|
| Chipset Model | - | 3 nm |
|---|---|---|
| Other Technical Details of Chipset | - | Ultra Wideband (UWB) support (gen2 chip) |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | NVMe |
| RAM Memory | - | 12GB RAM |
| Main Camera Specifications - Wide/Standard | - | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Main Selfie Camera Specifications | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Connection Port Type | - | USB Type-C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!