| Usage Type | Gaming | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | Razer 5G sensor | - |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Switch Type | Mechanical | - |
|---|---|---|
| Fast Charging Capability | - | Wired |
| Switch Type and Model | Razer Omron Mechanical Switch | - |
|---|---|---|
| Switch Lifespan | - | |
| Roller Type and Functionality | Stepped scroll | - |
| Presence of Horizontal Scroll on Roller | No | - |
| Roller Features | Tactile gaming scroll wheel | - |
| Key Details | - |
| Lighting | Yes | - |
|---|---|---|
| Box Contents | Razer DeathAdder Elite Mouse / User Manual | - |
| Width Dimensions | 70 millimeter (mm) | - |
| Height Dimensions | 44 millimeter (mm) | - |
| Product Weight | 105 gram (g) | - |
| Weight and Ergonomics Adjustment | No | - |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Size and Dimensions | - | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
| Color Options | - | Black; other colors |
| Dimensions | - | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
| Lighting Features | Razer Chroma RGB with customization capability | - |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows / Mac / Linux / Xbox | - |
| Length | 127 millimeter (mm) | - |
|---|
| Cable Length | 2.1 meter (m) | - |
|---|---|---|
| Bluetooth Support | - | 5.3, A2DP, LE |
| 5G Support | - | SA\/NSA\/Sub6 |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Navigation Type and GPS | - | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Communication Technologies | - | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Front Panel Material | - | Amorphous alloy frame |
|---|---|---|
| Frame material type | - | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Panel Type | - | Foldable LTPO OLED, 120Hz, HDR10+ |
|---|---|---|
| Screen Size | - | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Display Resolution | - | 1920 x 2713 pixels (~428 ppi density) |
| Brightness | - | Foldable LTPO OLED, 120Hz, HDR10+ |
| Screen Size | - | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Chipset Model | - | 3 nm |
|---|---|---|
| Other Technical Details of Chipset | - | Ultra Wideband (UWB) support (gen2 chip) |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | NVMe |
| RAM Memory | - | 12GB RAM |
| Main Camera Specifications - Wide/Standard | - | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Rear Camera Details | - | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Main Selfie Camera Specifications | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Main Selfie Camera Quality | - | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Speaker Type | - | Yes, with stereo speakers |
| Connection Port Type | - | USB Type-C |
|---|
| Announced | - | Exp. announcement 2026 |
|---|
| Availability Status | - | Rumored |
|---|---|---|
| Price Range at Time of Release | - | About 2200 EUR |
| Build | - | Amorphous alloy frame |
|---|---|---|
| Water Resistance | - | Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | - | eSIM |
|---|
| Supported HDR Standards | - | Self-healing memory glass technology (internal display) |
|---|
| Operating System | - | iOS |
|---|---|---|
| Chipset | - | 3 nm |
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!