| Size and Dimensions | 162.8 x 77.6 x 8.2 mm | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
|---|---|---|
| Product Weight | 218 gram (g) | - |
| Color Options | Black, Silver Blue, Titanium Green, Titanium Silver, Gray, Titanium Black, Gold | Black; other colors |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | Unfolded: 120.6 x 167.6 x 4.7 mm Folded: 120.6 x 83.8 x 9.2 mm |
| Screen Size | 6.9 inch | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | Foldable LTPO OLED, 120Hz, HDR10+ | |
| Display Resolution | 1920 x 2713 pixels (~428 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~92.5 percent (%) | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Technical Details | - | |
| Brightness | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Foldable LTPO OLED, 120Hz, HDR10+ |
| Screen Aspect Ratio | 19.5:9 | - |
| Maximum Brightness Level | 2600 nit | - |
| Screen Size | - | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) |
| Chipset Model | 3 nm | |
|---|---|---|
| Chip Manufacturing Process | 3 Nm | - |
| Number of Processor Cores | 8 core | - |
| Processor Core Details | - | |
| Other Technical Details of Chipset | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Ultra Wideband (UWB) support (gen2 chip) |
| RAM Memory | 12GB RAM | |
|---|---|---|
| Internal Memory Capacity | 256GB, 512GB, and 1TB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Internal Storage Type | NVMe |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Connection Port Type | USB Type-C 3.2 | USB Type-C |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Full Charge Time | - | |
| Other battery and charging features | - | |
| Maximum Wireless Charging Power | - |
| Speaker Type | Stereo (dual) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio capabilities | - | |
| Speaker Type | - | Yes, with stereo speakers |
| Rear Camera Details | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | |
|---|---|---|
| Main Camera Type - Wide/Standard | 200 megapixel (mp) | - |
| Main Camera Specifications - Wide/Standard | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Ultra-Wide Lens | 50 megapixel (mp) | - |
| Telephoto Lens | 50 megapixel (mp) | - |
| Ultra-Wide Camera Details | - | |
| Filming Details | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS | - |
| Other Cameras | Second telephoto camera, 10MP, 67mm, phase-detection autofocus, optical image stabilization, 3x optical zoom, 1/3.52-inch sensor size, 1.12µm pixel size, f/2.4 | - |
| Maximum Video Recording Quality of Rear Camera | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Wi-Fi Details and Description | - | |
| Bluetooth Details and Description | - | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | Yes | SA\/NSA\/Sub6 |
| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | - |
| Back body material | Glass (Gorilla Glass Victus 2) | - |
|---|---|---|
| Front Panel Material | Glass (Corning Gorilla Armor 2) | Amorphous alloy frame |
| Frame material type | Metal - Titanium | Apple Pay (Visa, MasterCard, AMEX certified) |
| Main Selfie Camera Quality | 12 megapixel (mp) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Main Selfie Camera Specifications | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p video recording at 30 fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Second Selfie Camera Details | HDR, Features HDR10+ technology | - |
| Battery Capacity | 5000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Announced | 2025, January 22 | Exp. announcement 2026 |
|---|
| Availability Status | Available. Released 2025, February 03 | Rumored |
|---|---|---|
| Part Numbers | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | - |
| Price Range at Time of Release | € 777.00 / $ 749.99 / £ 619.00 / ₹ 95,438 | About 2200 EUR |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Amorphous alloy frame |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | eSIM |
|---|
| Supported HDR Standards | DX anti-reflective coating | Self-healing memory glass technology (internal display) |
|---|
| Operating System | Android 15, up to 7 major Android upgrades, One UI 8 | iOS |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | 3 nm |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - |
|---|---|---|
| GPU Model | Adreno 830 (1200 MHz) | - |
| Bluetooth Support | 5.4, A2DP, LE | 5.3, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Fast Charging Capability | 45W wired, PD3.0, 65% in 30 min | Wired |
|---|
| Energy efficiency class | Class B | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!