| Sensor Resolution and Size | 2.0 megapixel (mp) | - |
|---|---|---|
| Maximum Field of View | 90 degrees diagonal | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Minimum System Requirements | Windows / macOS / Chrome OS | - |
| Additional Features | Compatible with Skype, Zoom, Microsoft Teams | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Dual microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on base / Can be used on a desk | - |
| LED Lighting Capability | No | - |
| Size and Dimensions | - | 7.7 mm thickness |
| Product Weight | - | 332 g |
| Color Options | - | Black, Silver |
| Dimensions | - | 7.7 mm thickness |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Front Panel Material | - | Glass front, aluminum frame, aluminum back |
|---|
| Display Panel Type | - | IPS LCD, 144Hz, 600 nits (peak) |
|---|---|---|
| Screen Size | - | 8.8 inches, 224.5 cm 2 |
| Display Resolution | - | 2560 x 1600 pixels, 16:10 ratio (~343 ppi density) |
| Highest Refresh Rate | - | 144Hz |
| Pixel Density Range | - | ~343 ppi density |
| Brightness | - | IPS LCD, 144Hz, 600 nits (peak) |
| Screen Size | - | 8.8 inches, 224.5 cm 2 |
| Screen Aspect Ratio | - | 16:10 ratio |
| Chipset Model | - | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| Number of Processor Cores | - | Octa-core |
| Internal Memory Capacity | - | 256 GB |
|---|---|---|
| RAM Memory | - | 12 GB |
| Internal Storage Type | - | UFS 4.0 |
| Main Camera Type - Wide/Standard | - | 13 MP, (wide) |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash |
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30/60fps |
| Rear Camera Details | - | 13 MP, (wide) |
| Main Selfie Camera Specifications | - | 5 MP, (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Main Selfie Camera Quality | - | 5 MP, (wide) |
| Speaker Type | - | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Speaker Type | - | Yes, with stereo speakers |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | No |
| Communication Technologies | - | No cellular connectivity |
| Connection Port Type | - | USB Type-C 3.1, DisplayPort |
|---|---|---|
| Battery Capacity in Watt-hours | - | 7300 mAh |
| Announced | - | 2026, February 02 |
|---|
| Availability Status | - | Available. Released 2026, February |
|---|
| Build | - | Glass front, aluminum frame, aluminum back |
|---|
| Operating System | - | Android 16 |
|---|---|---|
| Chipset | - | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | - | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
|---|---|---|
| GPU Model | - | Adreno 735 |
| Memory Card Slot Type | - | microSDXC |
|---|
| Bluetooth Support | - | 5.4, A2DP |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!