| Size Without Stand | 66.85 * 431 * 734.4 millimeter (mm) | - |
|---|---|---|
| Size With Stand | 240 * 615 * 734.4 millimeter (mm) | - |
| Total Weight With Stand | 11.68 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | Yes | - |
| Size and Dimensions | - | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Product Weight | - | 217 g |
| Color Options | - | Midnight Black, Titan Gray, Ripple Green |
| Display Size | 32 inch | - |
|---|---|---|
| Panel Technology | - | |
| Panel Manufacturer | - | |
| Panel Bit-Depth | 10 bit | - |
| Supported Colors Count | 1 billion colors | - |
| Panel Image Resolution | 2560 × 1440 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 100 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 73 percent (%) | - |
| Maximum Brightness Level | 300 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 76 hertz (hz) | - |
| Minimum Refresh Rate | 49 hertz (hz) | - |
| Minimum Response Time | 4 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Input Lag Time | 40 millisecond (ms) | - |
| Display Panel Type | - | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Screen Size | - | 6.9 inches, 116.9 cm 2 (~85.7% screen-to-body ratio) |
| Display Resolution | - | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 3, Mohs level 6 |
| Additional Features | 5-way Joystick / Flicker-Free Technology / HDCP 2.2 / Low Blue Light for eye protection / Picture-by-Picture (PbP) / Picture-in-Picture (PiP) | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (side-mounted), accelerometer, compass |
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Yes |
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res audio |
| Number of D-Sub Ports | 1 x D-Sub Port | - |
|---|---|---|
| Digital Audio Output Support | No | - |
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | - |
| Box Contents | Audio cable / D-sub cable / DisplayPort cable / HDMI cable / USB 3.0 cable | - |
|---|
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS, GLONASS, GALILEO, BDS |
| Official Release Date | - | 2025, August 01 |
|---|---|---|
| Operating System at Release | - | Android 15, upgradable to Android 16, HyperOS 3 |
| Part Numbers | - | 25057RN09E |
| European SAR rate (SAR EU) | - | 1.00 W/kg (head) 1.00 W/kg (body) |
| Price Range at Time of Release | - | € 149.99 / $ 144.00 / £ 194.00 / ₹ 20,499 |
| Availability Status | - | Available. Released 2025, August 01 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 3), plastic frame, plastic back |
|---|---|---|
| Frame material type | - | IP64 dust tight and water resistant (water splashes) |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Other Technical Details of Chipset | - | Virtual Proximity Sensing |
| GPU Model | - | Adreno 619 |
|---|
| Memory Card Slot | - | microSDXC (uses shared SIM slot) |
|---|---|---|
| Bluetooth Support | - | 5.1, A2DP, LE, aptX |
| Internal Memory Capacity | - | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| RAM Memory | - | 4GB, 6GB, 8GB |
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30fps |
| Main Selfie Camera Specifications | - | HDR |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Battery Technology | - | 7000 mAh |
|---|
| Fast Charging Capability | - | 33W wired, PD 2.0, PPS, QC3 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!