| Net Weight Without Stand | 3.5 kilogram (kg) | - |
|---|---|---|
| Total Weight With Stand | 5.6 kilogram (kg) | - |
| Stand Height Adjustment | Yes | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | Yes | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 157.5 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
| Product Weight | - | 207 g |
| Color Options | - | Starry Sea, Early Summer Green, Midsummer Night |
| Display Size | 27 inch | - |
|---|---|---|
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Manufacturer | - | |
| Panel Bit-Depth | 8 bit | - |
| Supported Colors Count | - | |
| Panel Image Resolution | 1080 × 1920 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 99 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 80 percent (%) | - |
| Maximum Brightness Level | 400 nit | - |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 280 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 1 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Input Lag Time | 2.3 millisecond (ms) | - |
| Display Panel Type | - | AMOLED, 1B colors, HDR, 144Hz |
| Screen Size | - | 6.59 inches, 106.1 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | - | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Yes, with stereo speakers |
| Number of 3.5mm Jacks | - | No |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | - |
| Box Contents | DisplayPort cable (optional) / HDMI cable (optional) | - |
|---|
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | 1, 3, 5, 7, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS (L1), BDS (B1I+B1C), GLONASS (G1), GALILEO (E1), QZSS (L1), A-GPS |
| Official Release Date | - | 2026, May 29 |
|---|---|---|
| Operating System at Release | - | Android 16, OriginOS 6 |
| Part Numbers | - | V2571A |
| Price Range at Time of Release | - | About 560 EUR |
| Availability Status | - | Available. Released 2026, June 03 |
|---|
| Front Panel Material | - | Glass front, aluminum frame, glass back |
|---|---|---|
| Frame material type | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU Model | - | Adreno 735 |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|
| Rear Camera Details | - | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | Ring-LED flash, panorama, HDR, color spectrum sensor |
| Maximum Video Recording Quality of Rear Camera | - | 4K, 1080p, gyro-EIS |
| Main Selfie Camera Specifications | - | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K, 1080p |
| Connection Port Type | - | USB Type-C, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | - | Si/C Li-Ion |
|---|---|---|
| Battery Capacity | - | 7200 mAh |
| Fast Charging Capability | - | 90W wired, PD |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!