| Size and Dimensions | 23.1 * 248 * 369 millimeter (mm) | 182 * 199 * 319 millimeter (mm) |
|---|---|---|
| Product Weight | 2.3 kilogram (kg) | 1.15 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i7 processors / 8 cores / 16 threads / 10nm lithography | 6 cores / 7nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 8GB GDDR6 type | 2GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - | PCIe x2 SSD |
| Display Size | 16.1 inch | 14 inch |
|---|---|---|
| Panel Technology | IPS LCD with LED backlight | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Other Display Features | - | LED backlight / Utilizes 100% sRGB color gamut / 178-degree viewing angle |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | Dual-band Wi-Fi 6 (802.11ax) / Bluetooth 5.0 | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 10 Gbps data transfer speed | |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | 1 Mini DisplayPort | - |
| Battery size and capacity | 4-cell battery with 70 Wh capacity | 3-cell lithium-polymer battery with 50 Wh capacity |
|---|---|---|
| Battery life (hours) | 5 hours and 15 minutes | 10 hour (h) |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | 3D IR HD Camera | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 11 | Windows 10 Pro, Windows 10 Home |
| Speaker Type | Yes | Asus SonicMaster stereo speaker with surround sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!