| Size and Dimensions | 19.9 * 217.9 * 313.5 millimeter (mm) | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) |
|---|---|---|
| Product Weight | 1.65 kilogram (kg) | 200 g (7.05 oz) |
| Color Options | - | Violet, Blue, Opal White, Black |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | - |
| GPU Model | - | Mali-G720 MC8 |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | - | |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM |
| Internal Storage Type | - | UFS 4.1 |
| Display Size | 14 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 2880×1800 | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | Yes | - |
| Other Display Features | 16:10 aspect ratio / 0.2ms response time / 100% DCI-P3 color space coverage / 400 nits brightness / HDR brightness up to 500 nits / 70% blue light reduction / 1,000,000:1 contrast ratio / Stylus support / Secondary 14-inch OLED display with 1800 x 2880 resolution and OLED panel | - |
| Display Panel Type | - | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Screen Size | - | 6.59 inches, 106.4 cm 2 (~89.8% screen-to-body ratio) |
| Display Technical Details | - | Corning Gorilla Glass 7i, Mohs level 5 |
| Maximum Brightness Level | - | 1035 nits max brightness (measured) |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | 6.0, A2DP, LE |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| USB Type C Port Details | - | |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | No |
| Battery size and capacity | 4-cell battery with 75 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | FHD-1080p / Windows Hello support | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers made by Harman Kardon company with Smart Amp technology | -24.6 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Official Release Date | - | 2026, May 28 |
|---|---|---|
| Operating System at Release | - | Android 16, HyperOS 3 |
| Part Numbers | - | 2602DPT53G, 2602DPT53I |
| Price Range at Time of Release | - | € 749.90 / £ 649.00 |
| Availability Status | - | Available. Released 2026, May 28 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) |
|---|---|---|
| Frame material type | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | - | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|---|
| Chipset Model | - | Mediatek Dimensity 8500 Ultra (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Rear Camera Details | - | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | - | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Main Selfie Camera Specifications | - | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery Technology | - | Si/C Li-Ion 6500 mAh |
|---|
| Fast Charging Capability | - | 67W wired, 50W PPS, PD3.0 |
|---|
| Performance | - | AnTuTu: 1640834 (v10), 2137999 (v11) |
|---|
| Battery | - | 65:40h endurance, 1000 cycles |
|---|
| Energy efficiency class | - | Class A |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!