| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 3W | - |
| Number of Mid-Range Drivers | 2 piece | - |
|---|---|---|
| Mid-range Driver Size | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 76.2 millimeter (mm) | - |
| Frequency Response Range | 150-20000 hertz (hz) | 85-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | 3 ohm (Ω) |
| Driver Technical Specifications | - | 52mm driver |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | BASS adjustment scroll wheel / Speaker volume scroll wheel | Shared button for power and lighting adjustment / Shared button for play/pause music and source selection / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | 360-degree sound playback | Hi-Fi Sound / TWS Support / CE, RoHS Certifications |
|---|
| Power Consumption | 5 volt (v) | 5 volt (v) |
|---|---|---|
| Battery Capacity | - | 1200mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 4 hours |
| Body Material | Plastic | Plastic and Fabric |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | RGB lighting |
| Size and Dimensions | 58 * 75 * 330 millimeter (mm) | 105 * 116.5 * 118 millimeter (mm) |
| Product Weight | 0.55 kilogram (kg) | 312 gram (g) |
| Other Design Features | - | Has strap for easy carrying |
| Color Options | - | Blue |
| LED Status Indicator | No | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 95 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!