| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 40mm driver | - |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Touch controls | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Battery Capacity | 1200mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 42 * 70 * 117 millimeter (mm) | 92 * 110 * 137.5 millimeter (mm) |
| Product Weight | 201 gram (g) | 200 gram (g) |
| Lighting Details | - | Gradient lighting |
| Other Design Features | - | Has stand for mobile phone |
| LED Status Indicator | No | Yes |
|---|
| Additional Features | - | Qi wireless charging capability with 5W, 7.5W, and 10W output power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!