| Product Weight | 203 gram (g) | 196.5 g |
|---|---|---|
| Size and Dimensions | 25 * 67 * 105 millimeter (mm) | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
| Color Options | Black, White, Red | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
| Battery Charge Indicator Type | LED display | - |
| Body Material | Plastic | - |
| Dimensions | - | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
| Nominal Capacity | - | |
|---|---|---|
| Actual Capacity | - |
| Battery Technology | Lithium Polymer | - |
|---|
| Battery Capacity in Watt-hours | 37Wh | - |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0, OTG |
| Number and Type of Output Ports | 2x USB Type-A ports / Attached USB Type-C cable / 1x USB Type-C port (shared) | - |
|---|---|---|
| Output Voltage and Current | 5V/2.1A (USB Type-A ports) / 5V/3A (built-in USB Type-C cable) / 5V/3A (USB Type-C port) | - |
| Bluetooth Support | - | 5.3, A2DP, LE |
| Type of Input Ports | 1 Lightning port / 1 USB Type-C port (shared) | - |
|---|---|---|
| Input Voltage and Current | - |
| Wireless Charging Technology | No | - |
|---|---|---|
| Quick Charge Technology | No | - |
| Power Delivery Technology | No | - |
| Maximum Charging Power | 15W fast charging | - |
|---|---|---|
| Fast Charging Capability | - | 33W wired, 55% in 44 min |
| Safety Features | MultiProtect safe charging / Overheat protection | - |
|---|
| Features | - |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
|---|---|---|
| Frame material type | - | IP54 dust protected and water resistant (water splashes) |
| Display Panel Type | - | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Screen Size | - | 6.67 inches, 107.4 cm 2 (~85.9% screen-to-body ratio) |
| Display Resolution | - | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 5, Mohs level 5 |
| Brightness | - | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
| Screen Size | - | 6.67 inches, 107.4 cm 2 (~85.9% screen-to-body ratio) |
| Chipset Model | - | Mediatek Helio G99 Ultra (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Internal Memory Capacity | - | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| Rear Camera Details | - | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30/60fps |
| Main Selfie Camera Specifications | - | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Main Selfie Camera Quality | - | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Speaker Type | - | -24.8 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, BDS, GALILEO |
| Communication Technologies | - | GSM / HSPA / LTE |
| Announced | - | 2025, January 10 |
|---|
| Availability Status | - | Available. Released 2025, January 15 |
|---|---|---|
| Part Numbers | - | 24117RN76G, 24117RN76O, 24117RN76E |
| Price Range at Time of Release | - | € 130.92 / $ 157.50 / £ 129.00 |
| Build | - | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
|---|---|---|
| Water Resistance | - | IP54 dust protected and water resistant (water splashes) |
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Operating System | - | Android 14, up to 4 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | - | Mediatek Helio G99 Ultra (6 nm) |
| CPU | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|---|---|
| GPU Model | - | Mali-G57 MC2 |
| Memory Card Slot Type | - | microSDXC (uses shared SIM slot) |
|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!