| Output Wattage (W) | 118 | 140 | 120 | 70W |
|---|---|---|---|---|
| Output Voltage (V) | 20.5, 15, 12, 9, 5.2 | - | - | - |
| Output Amperage (A) | 4.7 (at 20.5V), 3 (at 15V), 3 (at 12V), 3 (at 9V), 3 (at 5.2V) | - | - | - |
| Charging Protocols | PD 3.0 | USB PD 3.1, PPS | USB Power Delivery | USB Power Delivery (PD) |
| Input Voltage Range (V) | 100-240 AC | 100-240V | - | - |
| Input Frequency (Hz) | 50-60 | 50/60Hz | - | - |
| Charging Efficiency (%) | 96 | - | 97 | - |
| Input Amperage (A) | 1.5 | - | - | - |
| MacBook Pro 16" Charge Time (0-100%) | ~1 hour 25 minutes | Approx. 30 mins to 60-80% | 1 Hour 20 Minutes | - |
| Mobile Phone Charge Time (0-80%) | ~20 minutes | - | 18 minutes | - |
| Connector Type | USB-C | USB-C To Magnetic 3 | USB-C | USB Type-C |
|---|---|---|---|---|
| Number of Ports | 1 | 1 | 1 | 1 |
| Cable Detachability | Yes | Detachable | No | Detachable |
| Compatible Devices (Laptops) | MacBook Pro (16" M4/M3/M2/M1/2019, 15" 2019-16, 14" M4/M3/M2/M1, 13" M2/M1/2020-16), MacBook Air (15" M4/M3/M2, 13" M4/M3/M2/M1), M5 series, Surface (USB-C), Dell, Lenovo, HP | MacBook Pro 14/16" (2021-2026), MacBook Air 13/15" (2021-2024) | MacBook Pro (13, 14, 15, 16 inch), MacBook Air | MacBook Air/Pro (M1/M2/M3/M4), Dell, Lenovo, HP, Surface |
| Compatible Devices (Tablets) | iPad Pro (12.9"/11"/10.9", M4/M2/M1), iPad Air (5/4), iPad Mini 6, iPad 10 | - | IPad Pro, IPad Air | iPad Pro, iPad Air, iPad Mini |
| Compatible Devices (Phones) | iPhone 17/16/15, Samsung Galaxy | - | Samsung Galaxy, All USB C Device | iPhone 15/16 |
| Supported PD Profiles (W) | 29, 30, 61, 67, 70, 87, 96 | - | Up to 120 | 70W, 67W, 65W, 61W, 45W, 30W, 20W |
| Cable Included | Yes | Yes (2M Magnetic 3) | Yes | Yes (6.6ft USB-C To USB-C) |
|---|
| Protection Features | Over-current, Over-voltage, Overload, Temperature Protection, Short-circuit Protection, Auto Recovery | Over-voltage, Over-current, Short-circuit Protection | Short-circuit protection, Over-heating protection | Overcharging, Short Circuiting, Overheating |
|---|---|---|---|---|
| Smart Chip Integration | Yes | Yes (Dynamic Power Adjustment, Battery Health Management) | Yes (built-in IC chip) | Yes |
| Product Dimensions | Not Specified | - | 3 x 3 x 1 inches | 3 x 3 x 1.2 inches |
|---|---|---|---|---|
| Product Weight | Not Specified | - | - | 0.44 lbs |
| Cable Length | Not Specified | 2m / 6.6ft | 6.6 ft (2 meters) | 6.6 Ft (2m) |
No questions have been asked about this comparison yet.
Be the first to ask a question!