| Total Weight With Stand | 6.2 kilogram (kg) | - |
|---|---|---|
| Stand Height Adjustment | Yes | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | Yes | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Product Weight | - | 195 g |
| Color Options | - | Lavender, Black, White, Lime |
| Display Size | 27 inch | - |
|---|---|---|
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Bit-Depth | 8 bit | - |
| Supported Colors Count | - | |
| Panel Image Resolution | 1080 × 1920 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 99 percent (%) | - |
| Maximum Brightness Level | 400 nit | 1233 nits max brightness (measured) |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 144 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 2 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Display Panel Type | - | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Screen Size | - | 6.7 inches, 110.2 cm 2 (~86.5% screen-to-body ratio) |
| Display Resolution | - | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass Victus+, Mohs level 5 |
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | -26.2 LUFS (Good) |
| Number of 3.5mm Jacks | - | No |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Wall Mounting and Connectivity | Yes | - |
| Equivalent Name | - |
|---|
| Communication Technologies | - | Yes (market/region dependent) |
|---|
| 5G Support | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS, GALILEO, GLONASS, BDS, QZSS |
| Official Release Date | - | 2025, March 02 |
|---|---|---|
| Operating System at Release | - | Android 15, up to 6 major Android upgrades, One UI 8.5 |
| Part Numbers | - | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1, SM-A366W |
| Specific absorption rate (SAR) | - | 1.07 W/kg (head) |
| European SAR rate (SAR EU) | - | 0.53 W/kg (head) 1.29 W/kg (body) |
| Price Range at Time of Release | - | € 239.00 / $ 194.44 / £ 199.00 / ₹ 27,380 |
| Availability Status | - | Available. Released 2025, March 10 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
|---|---|---|
| Frame material type | - | IP67 dust/water resistant (up to 1m for 30 min) |
| Compatible SIM Card Types | - | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|---|
| Chipset Model | - | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Other Technical Details of Chipset | - | Virtual Proximity Sensing |
| GPU Model | - | Adreno 710 |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | 5.4, A2DP, LE |
| Internal Memory Capacity | - | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| Rear Camera Details | - | 50 MP, f/1.8, (wide), 1/1.96", 0.8µm, PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash, panorama, HDR |
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Selfie Camera Specifications | - | 12 MP, f/2.2, (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30fps, 10-bit HDR |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Battery Technology | - | 5000 mAh |
|---|
| Fast Charging Capability | - | 45W wired, 66% in 30 min, 100% in 68 min |
|---|
| Performance | - | AnTuTu: 613492 (v10) |
|---|
| Battery | - | 41:28h endurance, 2000 cycles |
|---|
| Energy efficiency class | - | Class C |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!