| Size With Stand | 185 * 410 * 540 millimeter (mm) | - |
|---|---|---|
| Total Weight With Stand | 6.2 kilogram (kg) | - |
| Stand Height Adjustment | Yes | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | Yes | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) |
| Product Weight | - | 216 g |
| Color Options | - | Black, White, Blue |
| Display Size | 23.8 inch | - |
|---|---|---|
| Panel Curvature Type | Flat | - |
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Bit-Depth | 8 bit | - |
| Supported Colors Count | - | |
| Panel Image Resolution | 1080 × 1920 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| Maximum Brightness Level | 250 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 75 hertz (hz) | - |
| Minimum Refresh Rate | 60 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Display Panel Type | - | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) |
| Screen Size | - | 6.79 inches, 112.1 cm 2 (~90.6% screen-to-body ratio) |
| Display Resolution | - | 1200 x 2640 pixels (~427 ppi density) |
| Additional Features | AMA (Advanced Motion Accelerator) / B.I.+ Technology (for adjusting brightness and color temperature according to ambient light) / Flicker-Free Technology / Light Sensor / Low Blue Light for eye protection | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Yes, with stereo speakers |
| Number of 3.5mm Jacks | - | No |
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Wall Mounting and Connectivity | Yes | - |
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Box Contents | USB Type-C cable / User manual | - |
|---|
| Communication Technologies | - | Yes |
|---|
| Speed | - | HSPA, LTE, 5G |
|---|
| Official Release Date | - | 2026, May 30 |
|---|---|---|
| Operating System at Release | - | Android 16, MagicOS 10 |
| Part Numbers | - | SER-AN00 |
| Price Range at Time of Release | - | About 330 EUR |
| Availability Status | - | Available. Released 2026, May 30 |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Frame material type | - | IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
|---|
| Protection | - | Aluminosilicate glass |
|---|
| Chipset Model | - | Mediatek Dimensity 8500 Elite (4 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU Model | - | Mali-G720 MC8 |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| Main Camera Specifications - Wide/Standard | - | 50 MP, f/1.9, (wide), PDAF, OIS |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Selfie Camera Specifications | - | 16 MP, f/2.5, (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1 + E5a), QZSS (L1+L5), NavIC |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Battery Technology | - | Si/C Li-Po 10000 mAh |
|---|
| Fast Charging Capability | - | 80W wired |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!