| Software Platform | - |
|---|
| Form Factor Type | - | |
|---|---|---|
| Processor Socket | - | |
| Chipset Type | - |
| Compatible RAM Types | - | |
|---|---|---|
| Maximum RAM Capacity | - | |
| Maximum Capacity per Slot | - | |
| RAM Channel Architecture | - | |
| Number of RAM Slots | 2 DIMM slots | - |
| RAM Overclocking Capability | No | - |
| Support for Intel XMP Profiles | No | - |
| Number of M.2 Slots | No | - |
|---|---|---|
| Support for Intel Optane Memory | No | - |
| RAID Support | - | |
|---|---|---|
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| x1 Slot | PCIe 2.0 x1 mode support | - |
|---|
| Number of PS/2 Ports | 1 x Combo | - |
|---|---|---|
| Number of Rear USB Ports | 6 piece | - |
| Number of USB Headers on Motherboard | 6 piece | - |
| Audio Chip Type | - | |
| Support for Digital Audio S/PDIF | No | - |
| D-Sub Video Port | Yes | - |
| DVI-D Video Port | No | - |
| Support for TPM Module | No | - |
| Number of Ethernet Ports | 1 piece | - |
|---|---|---|
| Bluetooth Support | No | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| DisplayPort Port | No | - |
| Wi-Fi Connection | No | - |
|---|
| Number of 3.5mm Jacks | 3 piece | No |
|---|---|---|
| Speaker Type | - | -24.7 LUFS (Very good) |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res audio |
| Speaker Type | - | Yes, with stereo speakers |
| Audio capabilities | - | 24-bit/192kHz Hi-Res audio |
| HDMI Port | Yes | - |
|---|
| Size and Dimensions | 174 * 226 millimeter (mm) | 163 x 76.8 x 8.2 mm or 8.5 mm |
|---|---|---|
| Product Weight | - | 232 g or 237 g (8.18 oz) |
| Color Options | - | Eclipse Black, Victory Green, Silver |
| Dimensions | - | 163 x 76.8 x 8.2 mm or 8.5 mm |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA - Global |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Navigation Type and GPS | - | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| Front Panel Material | - | Glass front, glass back, aluminum frame |
|---|---|---|
| Frame material type | - | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | - | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
|---|---|---|
| Screen Size | - | 6.82 inches, 113.0 cm 2 (~90.3% screen-to-body ratio) |
| Display Resolution | - | 1440 x 3168 pixels (~510 ppi density) |
| Display Technical Details | - | Armor glass, Mohs level 4 |
| Brightness | - | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Screen Size | - | 6.82 inches, 113.0 cm 2 (~90.3% screen-to-body ratio) |
| Maximum Brightness Level | - | 1935 nits max brightness (measured) |
| Chipset Model | - | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Other Technical Details of Chipset | - | Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
| Internal Memory Capacity | - | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| Rear Camera Details | - | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Maximum Video Recording Quality of Rear Camera | - | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Main Selfie Camera Specifications | - | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Selfie Camera Quality | - | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Connection Port Type | - | USB Type-C 3.2, OTG, DisplayPort |
|---|
| Battery Technology | - | Si/C Li-Ion |
|---|
| Announced | - | 2026, March 30 |
|---|
| Availability Status | - | Available. Released 2026, April 03 |
|---|---|---|
| Part Numbers | - | V2547A, V2547DA, V2536A, V2562 |
| Price Range at Time of Release | - | € 1,999.00 / ₹ 159,999 |
| Build | - | Glass front, glass back, aluminum frame |
|---|---|---|
| Water Resistance | - | IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | - | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|---|
| Supported HDR Standards | - | Ultra HDR image support |
|---|
| Operating System | - | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | - | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | - | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|---|
| GPU Model | - | Adreno 840 |
| Fast Charging Capability | - | 100W wired, PD, PPS, QC, UFCS |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!