| Memory Usage Type | Internal | - |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | - | |
|---|---|---|
| Flash Memory Specifications | - | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | - |
| Sequential Write Speed | 525 megabytes per second (mb/s) | - |
| DRAM Memory | No | - |
| Operating Temperature Range | - | |
| Fast Charging Capability | - | 45W wired |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Compatible Operating Systems | --- Operating System Compatibility Starts Here --- | - |
| Additional Features | - | |
| Smart Sensors | - | Fingerprint (side-mounted); unspecified sensors |
| Size and Dimensions | 7 * 80 * 120 millimeter (mm) | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
|---|---|---|
| Product Weight | 36 gram (g) | 210 g |
| Color Options | - | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
| LED Status Indicator | No | - |
|---|
| Official Release Date | - | 2026, March 27 |
|---|---|---|
| Operating System at Release | - | Android 16, HIOS 16 |
| Price Range at Time of Release | - | ₹ 18,999 |
| Availability Status | - | Available. Released 2026, April 03 |
|---|
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Frame material type | - | IP64 dust tight and water resistant (water splashes) |
|---|
| Display Panel Type | - | IPS LCD, 120Hz |
|---|---|---|
| Screen Size | - | 6.78 inches, 112.1 cm 2 (~84.2% screen-to-body ratio) |
| Display Resolution | - | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Chipset Model | - | Mediatek Dimensity 6400 (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MC2 |
|---|
| Memory Card Slot | - | microSDXC (dedicated slot) |
|---|---|---|
| Bluetooth Support | - | 5.3, A2DP, LE |
| Internal Memory Capacity | - | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| Main Camera Specifications - Wide/Standard | - | LED flash |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | Yes |
| Main Camera Type - Wide/Standard | - | 50 MP, f/1.9, (wide), PDAF |
| Main Selfie Camera Specifications | - | 8 MP, f/2.0, (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | Yes |
| Speaker Type | - | Yes |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Navigation Type and GPS | - | GPS |
| Connection Port Type | - | USB Type-C |
|---|
| Battery Technology | - | 6500 mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!