| Availability Status | Available, released to market | Available, released November 12, 2022 |
|---|---|---|
| Introduction Time | - | November 2, 2022 |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Circular fiber-reinforced polymer body / Black or gray silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.3 inch | 1.32 inch |
| Display Technical Details | Display with curved edges (2.5D) | - |
| Display Resolution | - |
| OS Version | Proprietary OS compatible with Android and iOS | HarmonyOS 2.0 compatible with Android 7.0 or later, iOS 9.0 or later, and HarmonyOS 2 or later |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Full charge in 2.5 hours | Non-removable 292 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | Up to 35 days (watch mode only) / Up to 10 days (normal usage) |
| Smart Sensors | Optical heart rate sensor | Optical heart rate sensor with blood oxygen (SpO2) level calculation capability / Accelerometer / Gyroscope / Geomagnetic sensor / Air pressure barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports 9 different sport modes, Continuous heart rate monitoring, Sleep monitoring, Breathing exercise program, Pedometer, Distance traveled calculation, Calories burned calculation, Watch face customization, Phone and calendar notification display, Timer, Alarm clock, Music control | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | Yes |
| GPS Support | No | Yes, GPS/GLONASS/GALILEO/BDS/QZSS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Black, Green, Pink, Gray | Black, Gray |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 47.4 x 44.4 x 10.2 mm |
|---|---|---|
| Product Weight | - | 59 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!