| Product type | Modem adapter | Battery |
|---|---|---|
| Device compatibility | - | Cellular wireless network equipment |
| Product colour | - | Black |
| Brand compatibility | - | Huawei |
| Compatible products | - | E5776, E5776S, E5776s, LTEE5786, E5786S, E5786s-32a ,E5786s-62a, E5786s-63a, E589, GL04P, GP04, HWD11, HWD14, HWD15, R210, OPTUS E589 |
| Package depth | 0 mm | 29 mm |
|---|---|---|
| Package height | 0 mm | 76 mm |
| Package weight | 0 g | 80 g |
| Package width | - | 86 mm |
| Products per shipping (inner) case | 100 pc(s) | - |
|---|---|---|
| Shipping (inner) case length | 61 cm | - |
| Shipping (inner) case width | 39 cm | - |
| Shipping (inner) case height | 29.5 cm | - |
| Pallet gross length | 120 cm | - |
| Pallet gross width | 110 cm | - |
| Shipping (inner) case net weight | 5.56 kg | - |
| Pallet gross weight (air) | 242 kg | - |
| Master (outer) cases per pallet (air) | 30 pc(s) | - |
| Products per pallet (air) | 3000 pc(s) | - |
| Pallet height (air) | 190.5 cm | - |
| Pallet gross weight (sea) | 242 kg | - |
| Master (outer) cases per pallet (sea) | 30 pc(s) | - |
| Products per pallet (sea) | 3000 pc(s) | - |
| Pallet height (sea) | 190.5 cm | - |
| Shipping (inner) case gross weight | 7.56 kg | - |
| Battery technology | - | Lithium Polymer (LiPo) |
|---|---|---|
| Battery capacity | - | 2600 mAh |
| Battery voltage | - | 3.7 V |
| Width | - | 55.4 mm |
|---|---|---|
| Depth | - | 5.9 mm |
| Height | - | 66.4 mm |
| Weight | - | 60 g |
| Quantity per pack | - | 1 pc(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!