| Maximum data transfer rate | 1000 Mbit/s | 1000 Mbit/s |
|---|---|---|
| Ethernet LAN | Yes | Yes |
| Ethernet LAN interface type | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | - |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Wi-Fi | Yes | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rates supported | 300,433 Mbit/s | 300,867 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | IEEE 1901, IEEE 802.3, IEEE 802.3x |
| Built-in power socket | No | Yes |
| PowerLine standard | HomePlug AV2 | HomePlug AV2 |
| Modulation | OFDM | - |
| Security algorithms | 128-bit AES, WPA, WPA2, WPS | - |
| Maximum operating distance | 300 m | - |
| Encryption button | Yes | - |
| Quality of Service (QoS) support | Yes | - |
| Plug and Play | Yes | - |
| Frequency range | - | 2 - 86 MHz |
| Power consumption (standby) | 2.2 W | - |
|---|---|---|
| AC input voltage | 230 V | - |
| AC input frequency | 50 Hz | - |
| Antenna type | Internal | External |
|---|---|---|
| LED indicators | Yes | Yes |
| Product colour | White | White |
| Certification | FCC, CE | - |
| Windows operating systems supported | Yes | - |
|---|---|---|
| Linux operating systems supported | Yes | - |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | -20 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 95% |
| Width | 135.6 mm | 59 mm |
|---|---|---|
| Depth | 70.8 mm | 38 mm |
| Height | 49 mm | 114 mm |
| Weight | - | 188 g |
| Compliance certificates | RoHS | - |
|---|
| Package width | 230 mm | 208 mm |
|---|---|---|
| Package depth | 190 mm | 178 mm |
| Package height | 100 mm | 115 mm |
| Package type | Box | - |
| Package weight | - | 769 g |
| Quantity per pack | 2 pc(s) | 2 pc(s) |
|---|---|---|
| Quick installation guide | Yes | - |
| Manual | Yes | - |
| Cables included | LAN (RJ-45) | - |
| Harmonized System (HS) code | 85171800 | - |
|---|---|---|
| Shipping (inner) case net weight | - | 2.81 kg |
| Pallet gross weight (air) | - | 367.3 kg |
| Master (outer) cases per pallet (air) | - | 80 pc(s) |
| Products per pallet (air) | - | 400 pc(s) |
| Pallet height (air) | - | 2.1 m |
| Pallet gross weight (sea) | - | 367.3 kg |
| Master (outer) cases per pallet (sea) | - | 80 pc(s) |
| Products per pallet (sea) | - | 400 pc(s) |
| Pallet height (sea) | - | 2.1 m |
| Pallet gross width | - | 120 cm |
| Pallet gross length | - | 110 cm |
| Shipping (inner) case width | - | 20 cm |
| Shipping (inner) case length | - | 60 cm |
| Shipping (inner) case height | - | 24.5 cm |
| Shipping (inner) case gross weight | - | 4.36 kg |
| Products per shipping (inner) case | - | 5 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!