| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Frequency Response Range | 60-20000 hertz (hz) | - |
| Fast Charging Capability | - | 33W wired, 55% in 44 min |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | - |
|---|---|---|
| RCA Input Port | Yes | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel | - |
|---|---|---|
| Bluetooth Support | Yes | 5.3, A2DP, LE |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Memory Card Slot | - | microSDXC (uses shared SIM slot) |
| Current and Voltage | - |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Wood | - |
| Lighting | No | - |
| Size and Dimensions | 154 * 214 * 254 millimeter (mm) | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
| Product Weight | 6.6 kilogram (kg) | 196.5 g |
| Color Options | - | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
| LED Status Indicator | Yes | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Technology | - | 5500 mAh |
| Official Release Date | - | 2025, January 10 |
|---|---|---|
| Operating System at Release | - | Android 14, up to 4 major Android upgrades, HyperOS |
| Part Numbers | - | 24117RN76G, 24117RN76O, 24117RN76E |
| European SAR rate (SAR EU) | - | 1.00 W/kg (head) 0.97 W/kg (body) |
| Price Range at Time of Release | - | € 130.92 / $ 157.50 / £ 129.00 |
| Availability Status | - | Available. Released 2025, January 15 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
|---|---|---|
| Frame material type | - | IP54 dust protected and water resistant (water splashes) |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | - | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Screen Size | - | 6.67 inches, 107.4 cm 2 (~85.9% screen-to-body ratio) |
| Display Resolution | - | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass 5, Mohs level 5 |
| Chipset Model | - | Mediatek Helio G99 Ultra (6 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU Model | - | Mali-G57 MC2 |
|---|
| Internal Memory Capacity | - | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 2.2 |
| Rear Camera Details | - | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | - | 1080p@30/60fps |
| Main Selfie Camera Specifications | - | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Speaker Type | - | -24.8 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | - | GPS, GLONASS, BDS, GALILEO |
| Connection Port Type | - | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!