| Price Range at Time of Release | About 330 EUR | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | Released | Available. Released 2026, May 30 |
| Official Release Date | - | |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 15 | - |
| Operating System Details and Description | Android 15, One UI 7 | - |
| Specific absorption rate (SAR) | 1.29 W/kg (for head) and 1.36 W/kg (for body) | - |
| European SAR rate (SAR EU) | 0.84 W/kg (for body) | - |
| Part Numbers | SER-AN00 |
| Size and Dimensions | 146.9 x 70.5 x 7.2 mm | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) |
|---|---|---|
| Product Weight | 162 gram (g) | 216 g |
| Color Options | Light Blue, Green, Navy, Silver, Gold, Coral Red, Black | Black, White, Blue |
| Dimensions | - | 162.1 x 76.3 x 8 mm (6.38 x 3.00 x 0.31 in) |
| Screen Size | 6.2 inch | 6.79 inches, 112.1 cm 2 (~90.6% screen-to-body ratio) |
|---|---|---|
| Display Panel Type | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) | |
| Display Resolution | 1200 x 2640 pixels (~427 ppi density) | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~91.1 percent (%) | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Technical Details | Aluminosilicate glass | |
| Screen Aspect Ratio | 19.5:9 | - |
| Maximum Brightness Level | 2600 nit | - |
| Screen Size | - | 6.79 inches, 112.1 cm 2 (~90.6% screen-to-body ratio) |
| Brightness | - | AMOLED, 1B colors, 120Hz, HDR Vivid, 3840Hz PWM, 1800 nits (HBM), 8000 nits (peak) |
| Chipset Model | Mediatek Dimensity 8500 Elite (4 nm) | |
|---|---|---|
| Chip Manufacturing Process | 3 nm | - |
| Number of Processor Cores | 8 core | - |
| Processor Core Details | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU Model | Adreno 830 | Mali-G720 MC8 |
|---|---|---|
| CPU | - | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Internal Memory and RAM Performance | 128GB with 12GB RAM and 256GB with 12GB RAM and 512GB with 12GB RAM | - |
|---|
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | 512GB and 256GB and 128GB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Internal Storage Type | UFS 4.1 |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | 5.4 | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Rear Camera Details | 50 MP, f/1.9, (wide), PDAF, OIS | |
|---|---|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera Specifications - Wide/Standard | 50 MP, f/1.9, (wide), PDAF, OIS | |
| Ultra-Wide Lens | 12 megapixel (mp) | - |
| Ultra-Wide Camera Details | - | |
| Filming Details | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS | - |
| Telephoto Lens | 10 megapixel (mp) | - |
| Telephoto Camera Details | - |
| Supported HDR Standards | - |
|---|
| Main Selfie Camera Quality | 12 megapixel (mp) | 16 MP, f/2.5, (wide) |
|---|---|---|
| Main Selfie Camera Specifications | 16 MP, f/2.5, (wide) | |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Selfie Camera Video Recording Details | 4K@30/60fps, 1080p video recording at 30 fps | - |
| Resolution and Frame Rate of Selfie Video | - | 1080p@30fps |
| Battery Capacity | 4000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Connection Port Type | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Full Charge Time | - | |
| Other battery and charging features | 1.13 W/kg (for head) and 0.92 W/kg (for body) | - |
| Maximum Wireless Charging Power | - | |
| Other Port Specifications | DisplayPort 1.2 support | - |
| Speaker Type | Stereo (dual) | Yes, with stereo speakers |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio capabilities | - | |
| Speaker Type | - | Yes, with stereo speakers |
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Wi-Fi Details and Description | - | |
| Bluetooth Details and Description | - | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | - |
| Navigation Type and GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1 + E5a), QZSS (L1+L5), NavIC | |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | - |
| Back body material | Glass (Gorilla Glass Victus 2) | - |
|---|---|---|
| Front Panel Material | Glass - Gorilla Glass Victus 2 | - |
| Frame material type | Metal - Stainless Steel | IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Fast Charging Capability | Yes | 80W wired |
|---|
| Compatible SIM Card Types | Nano SIM card + Nano SIM card + eSIM (max 2 at a time) - INT Nano SIM card + eSIM + eSIM (max 2 at a time) - USA Nano SIM card + Nano SIM card - CNeSIM | - |
|---|
| Announced | - | 2026, May 30 |
|---|
| SIM | - | Nano-SIM + Nano-SIM |
|---|
| Water Resistance | - | IP66/IP68/IP69/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
|---|
| Operating System | - | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | - | Mediatek Dimensity 8500 Elite (4 nm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!