| Usage Type | Gaming | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | No | - |
| Connection Type | Wired and Wireless | - |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Dongle Technology and Frequencies | Quantum 2.0 technology for wireless data transfer / Bluetooth version 5.0 | - |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Sampling Rate | - | |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Power Key Support | Yes | - |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | - |
| Switch Type | Mechanical | - |
|---|---|---|
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 24.6 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Required Lighting Voltage | - | 5 volt (v) |
| Lighting | Yes | Yes |
|---|---|---|
| Box Contents | SteelSeries AEROX 5 WIRELESS Mouse / USB Type-C Wireless Dongle / Adapter / Guide | - |
| Width Dimensions | 68.2 millimeter (mm) | - |
| Height Dimensions | 26.7 millimeter (mm) | - |
| Product Weight | 74 gram (g) | - |
| Weight and Ergonomics Adjustment | No | - |
| Mouse Bottom Material | ABS Plastic | - |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | - |
| Size and Dimensions | - | 22 * 120 * 120 millimeter (mm) |
| Lighting Features | RGB with three lighting zones | - |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Battery Lifespan | 180 hours with Bluetooth / 80 hours with wireless dongle | - |
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Compatible Operating Systems | Windows 8.1 and later / macOS version 10.13 and later / Chrome OS / Linux / Xbox | - |
| Other Technical Features | - |
| Length | 128.8 millimeter (mm) | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 36.79 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.8 mm H₂O |
| Lighting system type | - |
|---|
| Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!