| Introduction Time | 2019, August | September 1, 2022 |
|---|---|---|
| Availability Status | Available. Released August 2019 | Available, released September 9, 2022 |
| Size and Dimensions | 47 * 47 * 14.7 millimeter (mm) | 45 x 36.8 x 11.7 mm |
|---|---|---|
| Product Weight | 93 gram (g) | 40.7 g (with Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular plastic body / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.3 inch | 1.78 inch (~68.7% screen-to-body ratio) |
| Display Resolution | 260 * 260 pixel (px) | |
| Display Technical Details | Color, non-touch | |
| Screen protector type | - | Yes |
| OS Version | Garmin proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 5.1 and later and iOS version 11.0 and later |
|---|
| Battery Standby Time | 21 days - in smartwatch mode / 60 hours - in GPS mode / 15 hours - in GPS and music mode / 120 hours - in max battery mode / 46 days - in Expedition mode / 80 days - in Battery Saver mode | |
|---|---|---|
| Battery Type and Capacity | - | Non-removable 345 mAh Li-Ion battery |
| Smart Sensors | Accelerometer, Gyroscope, Compass, Pedometer, Heart rate counter, Barometer, Altimeter | Accelerometer, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer |
|---|---|---|
| Other Features and Capabilities | Music storage capability up to 2000 songs and connection to wireless headphones / Capability to install road and topographic maps of Iran | - |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | 5.3, A2DP, LE |
| GPS Support | Yes | |
| NFC Support | No | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Internal Memory Capacity | - |
|---|
| Speaker Type | - | Yes |
|---|
| Available Color Options | - | Black, Gray |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!