| Availability Status | Available | Available. Released April 2017 |
|---|---|---|
| Introduction Time | - | 2017, April |
| Size and Dimensions | Circular with 42mm diameter | 24x24x8 millimeter (mm) |
|---|---|---|
| Product Weight | Sport: 40.8 g / Premium: 56.5 g | 8.5 gram (g) |
| Other Body Features | Aluminum body / TPU band / Smart button with customizable function via Misfit app | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | OLED, Touchscreen | No display, has white LED light |
|---|---|---|
| Screen Size | Diameter 43 mm | - |
| Display Resolution | - | |
| Multi-Touch Capability | No | - |
| Screen protector type | Scratch-resistant glass | - |
| Battery Type and Capacity | Lithium-Ion Battery | Panasonic CR1632 coin cell |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Pedometer, Accelerometer, Heart rate sensor, VO2 max | 3-axis accelerometer, Magnetometer |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement | Pedometer, Calories burned calculation, Distance traveled calculation, Supports various activities, Sleep quality and duration monitoring |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Version 4.1 | |
| GPS Support | No | - |
| USB Connections Type | - | No |
| Available Color Options | Black, Rose Gold, White, Gold | Black, White |
|---|---|---|
| Global Price Range | 10 dollar ($) \$ |
| OS Version | - | Compatible with Android and iOS equipped phones |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!