| Usage Type | Standard | - |
|---|---|---|
| Dimensions and Size Class | Compact | - |
| Ambidextrous Capability | Yes | - |
| Connection Type | Wireless | - |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity | - | |
| Sensitivity Settings | No | - |
| Presence of Horizontal Scroll on Roller | No | - |
|---|
| Lighting | No | - |
|---|---|---|
| Box Contents | Genius NX-8000S Mouse | - |
| Width Dimensions | 62.8 millimeter (mm) | - |
| Height Dimensions | 39.8 millimeter (mm) | - |
| Product Weight | 53 gram (g) | 162 g |
| Weight and Ergonomics Adjustment | No | - |
| Color Options | Black, Red | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Size and Dimensions | - | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows / Mac OS version 10.7.4 and later / Linux | - |
| Length | 100 millimeter (mm) | - |
|---|---|---|
| Compatible SIM Card Types | - | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS, GLONASS, BDS, GALILEO, QZSS |
| Official Release Date | - | 2025, January 22 |
|---|---|---|
| Operating System at Release | - | Android 15, up to 7 major Android upgrades, One UI 8 |
| Part Numbers | - | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| Specific absorption rate (SAR) | - | 1.13 W/kg (head) 0.92 W/kg (body) |
| European SAR rate (SAR EU) | - | 1.29 W/kg (head) 1.36 W/kg (body) |
| Price Range at Time of Release | - | € 492.00 / $ 450.69 / £ 421.96 / ₹ 56,899 |
| Availability Status | - | Available. Released 2025, February 03 |
|---|
| Front Panel Material | - | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | - | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | - | 6.2 inches, 94.4 cm 2 (~91.1% screen-to-body ratio) |
| Display Resolution | - | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Display Technical Details | - | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Maximum Brightness Level | - | 1395 nits max brightness (measured) |
| Chipset Model | - | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| GPU Model | - | Adreno 830 (1200 MHz) |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | 5.4, A2DP, LE |
| Internal Memory Capacity | - | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.0 |
| Rear Camera Details | - | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | Best Face, LED flash, auto-HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | - | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Main Selfie Camera Specifications | - | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30/60fps, 1080p@30fps |
| Speaker Type | - | -26.1 LUFS (Good) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | High-bitrate audio support |
| Connection Port Type | - | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery Technology | - | Li-Ion 4000 mAh |
|---|
| Fast Charging Capability | - | 25W wired, PD3.0, 50% in 30 min |
|---|
| Performance | - | AnTuTu: 2193701 (v10) |
|---|
| Battery | - | 37:16h endurance, 2000 cycles |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!