| Keyboard Type Based on Dimensions | - | |
|---|---|---|
| Keyboard Classification by Application | Gaming | - |
| Split Keys and Ease of Use | No | - |
| Wrist Rest Design | No | - |
| Total Number of Keyboard Keys | - | |
| Shape and Structure of Keys | Square with concave surface | - |
| Numeric Keypad Status | Yes | - |
| Dedicated Macro Keys | Yes | - |
| Macro Key Features | - | |
| Shortcut Keys | - | |
| Media Control Keys | No | - |
| Media Key Functionality | - | |
| Power On/Off Button | No | - |
| Presence of Persian Characters | No | - |
| Key Material | - | |
| Other Design Features | Height adjustment feet / Has anti-slip pad | - |
| Color Options | Black, White | Black, Blue, White |
| Size and Dimensions | 35.9 * 129 * 440 millimeter (mm) | 162.9 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Cable Type and Length | 1.8m USB 2.0 cable with Type-A connector | - |
| Product Weight | 1030 gram (g) | 219 g or 225 g (7.72 oz) |
| Connection Type | Wired | - |
|---|
| Switch Type | Mechanical | - |
|---|---|---|
| Key Lifespan | - | |
| Backlit Capability | Yes | - |
| Backlit Type | RGB backlight with customization capability via software | - |
| Touchpad Capability | No | - |
| Anti-Ghosting Capability | Yes | - |
| Anti-Ghosting Operation Method | - | |
| Fast Charging Capability | - | 100W wired, PD3.0, QC3+, 100W PPS |
| Switch Type and Model | Swappable or combinable with Cherry and Kailh switches | - |
|---|
| LED Status Indicator | With 3 LED indicators for Caps Lock, Num Lock, Scroll Lock status | - |
|---|---|---|
| Box Contents | - |
| Additional Features | Compatible with Windows XP, Vista, 7, 8, 10 and Mac and Linux operating systems | - |
|---|---|---|
| Smart Sensors | - | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Communication Technologies | - | Yes |
|---|
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
|---|---|---|
| Wi-Fi Specifications | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Navigation Type and GPS | - | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Bluetooth Details and Description | - | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Fingerprint Sensor Type | - | under display, ultrasonic |
| Official Release Date | - | 2026, May 21 |
|---|---|---|
| Operating System at Release | - | Android 16, HyperOS 3 |
| Part Numbers | - | 2605EPN8EC |
| Price Range at Time of Release | - | About 610 EUR |
| Availability Status | - | Available. Released 2026, May 21 |
|---|
| Front Panel Material | - | Glass front, aluminum frame, glass back |
|---|---|---|
| Frame material type | - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Back body material | - | Glass back |
| Compatible SIM Card Types | - | Nano-SIM + Nano-SIM |
|---|
| Display Panel Type | - | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Screen Size | - | 6.9 inches, 114.4 cm 2 (~90.5% screen-to-body ratio) |
| Display Resolution | - | 1200 x 2608 pixels, 19.5:9 ratio (~420 ppi density) |
| Display Technical Details | - | LTPO AMOLED, 68B colors, PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
| Maximum Brightness Level | - | 3500 nits (peak) |
| Chipset Model | - | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | - | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU Model | - | Adreno 840 |
|---|
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| Internal Memory Capacity | - | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| RAM Memory | - | 12GB, 16GB |
| Rear Camera Details | - | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm, dual pixel PDAF, OIS |
|---|---|---|
| Main Camera Specifications - Wide/Standard | - | Laser AF, color spectrum sensor, Leica lens, LED flash, HDR, panorama |
| Maximum Video Recording Quality of Rear Camera | - | 8K@30fps (HDR), 4K@30/60fps (10-bit Dolby Vision HDR), 4K@120fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Main Camera Type - Wide/Standard | - | 200 MP, f/1.7, 23mm (wide), 1/1.4", 1.12µm |
| Main Selfie Camera Specifications | - | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K@30fps, 1080p@30/60fps |
| Speaker Type | - | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connection Port Type | - | USB Type-C 3.2, Display Port, OTG |
|---|---|---|
| Other Port Specifications | - | Display Port, OTG |
| Battery Technology | - | Si/C Li-Ion 8000 mAh |
|---|
| Internal Memory and RAM Performance | - | UFS 4.1 |
|---|
| Supported HDR Standards | - | Dolby Vision, HDR Vivid, HDR10+ |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!