| Fingerprint Sensor Type | Under display (ultrasonic) | - |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | HSDPA 850 / 900 / 2100 - India |
| Wi-Fi Details and Description | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | - |
| Navigation Type and GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth Details and Description | A2DP, LE, aptX HD | - |
| Battery Technology | Lithium-Ion (Li-Ion) | - |
|---|---|---|
| Battery Capacity | 4870 mAh | - |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30/60fps, 1080p video recording at 30 fps | 1080p@30fps |
| Main Selfie Camera Specifications | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Selfie Camera Video Recording Details | HDR, panorama | - |
| Second Selfie Camera Lens | No | - |
| Main Selfie Camera Quality | 42 megapixel (mp) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Back body material | Glass (Gorilla Glass Victus 2) | - |
|---|---|---|
| Front Panel Material | Glass (Gorilla Glass Victus 2) | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Frame material type | Aluminum | IP65 dust tight and water resistant (low pressure water jets) |
| Chip Manufacturing Process | 3 Nm | - |
|---|---|---|
| Chipset Model | Google Tensor G5 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Number of Processor Cores | 8 core | - |
| Processor Core Details | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Other Technical Details of Chipset | Ultra Wideband (UWB) support | - |
| Maximum Supported Charging Power | 30W | - |
|---|---|---|
| Wireless Charging Support | Yes (15W Qi2) | - |
| Full Charge Time | 55% in 30 minutes | - |
| Maximum Wireless Charging Power | 15W | - |
| Other Port Specifications | PD3.0, PPS | - |
| Other battery and charging features | Reverse wired charging, Bypass charging | - |
| Connection Port Type | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| OTG Support | Yes | - |
| Battery Replaceability | No | - |
| Audio capabilities | 24-bit/192kHz audio | - |
|---|---|---|
| Speaker Type | Stereo | Yes, with stereo speakers |
| Number of 3.5mm Jacks | No | No |
| Speaker Type | - | -23.8 LUFS (Very good) |
| Maximum Video Recording Quality of Rear Camera | 8K | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
|---|---|---|
| Ultra-Wide Lens | 48 megapixel (mp) | - |
| Ultra-Wide Camera Details | f/1.7, 123˚, 1/2.55", dual pixel PDAF | - |
| Telephoto Camera Details | f/2.8, 113mm, 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | - |
| Telephoto Lens | 48 megapixel (mp) | - |
| Depth Sensor Camera Details | Multi-zone Laser AF | - |
| Filming Details | 8K@30fps (cloud), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | - |
| Rear Camera Details | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
| Main Camera Specifications - Wide/Standard | f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | - |
| Video Quality: Resolution and Frame Rate | 8K@30fps, 4K@60fps | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
|---|---|---|
| Display Technical Details | HDR10+ | Corning Gorilla Glass 7i, Mohs level 5 |
| Pixel Density Range | ~495 ppi | - |
| Screen-to-Body Ratio | 87.6% | - |
| Display Resolution | 1280 x 2856 pixels | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| Display Panel Type | LTPO OLED | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Screen Size | 6.3 inch | 6.83 inches, 117.8 cm 2 (~93.9% screen-to-body ratio) |
| Brightness | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Maximum Brightness Level | 3300 nits (Peak) | 1557 nits max brightness (measured) |
| Screen Aspect Ratio | 20:9 | - |
| Screen Size | - | 6.83 inches, 117.8 cm 2 (~93.9% screen-to-body ratio) |
| Internal Storage Type | UFS 3.1 (128GB) / UFS 4.0 (others) | UFS 3.1 |
|---|---|---|
| RAM Memory | 16 GB | - |
| Internal Memory Capacity | 128GB, 256GB, 512GB, 1TB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Size and Dimensions | 152.8 x 72 x 8.5 mm | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
|---|---|---|
| Product Weight | 207 gram (g) | 210 g (7.41 oz) |
| Color Options | Moonstone, Jade, Porcelain, Obsidian | Black, Silver, Pink |
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| Announced | 2025, August 20 | 2026, March 05 |
|---|
| Availability Status | Available. Released 2025, August 28 | Available. Released 2026, March 05 |
|---|---|---|
| Part Numbers | GEHN3, G4QUR, GN4F5 | A069P |
| Price Range at Time of Release | $ 446.96 / € 849.00 / £ 740.47 / ₹ 108,999 | $ 499.00 |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
|---|---|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| SIM | · Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|---|
| Operating System | Android 16, up to 7 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
|---|---|---|
| GPU Model | PowerVR DXT-48-1536 | Adreno 722 |
| Bluetooth Support | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Fast Charging Capability | 30W wired, PD3.0, PPS, 55% in 30 min | 50W wired, 50% in 22 min, 100% in 64 min |
|---|
| Energy efficiency class | Class A | Class A |
|---|
| Features | - | LED flash, panorama, Ultra XDR |
|---|
| Supported HDR Standards | - | Ultra HDR image support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!