| Size and Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Product Weight | 185 g or 190 g (6.53 oz) | 214 g |
| Color Options | Golden White, Black, Orange | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Front Panel Material | Glass front, aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Panel Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Screen Size | 6.57 inches, 106.2 cm 2 (~91.2% screen-to-body ratio) | 6.9 inches, 115.9 cm 2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Brightness | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.57 inches, 106.2 cm 2 (~91.2% screen-to-body ratio) | 6.9 inches, 115.9 cm 2 (~90.7% screen-to-body ratio) |
| Display Technical Details | Mohs level 4 | Corning Gorilla Armor 2, Mohs level 6 |
| Maximum Brightness Level | 1749 nits max brightness (measured) | 1480 nits max brightness (measured) |
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Other Technical Details of Chipset | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Internal Memory Capacity | 8GB RAM, 12GB RAM, 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.X |
| Main Camera Specifications - Wide/Standard | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Rear Camera Details | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Main Camera Type - Wide/Standard | - | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Main Selfie Camera Quality | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Speaker Type | -25.1 LUFS (Very good) | -25.9 LUFS (Very good) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Speaker Type | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Capabilities | - | High-bitrate audio support |
| Audio capabilities | - | High-bitrate audio support |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|
| Battery Technology | Si/C Li-Ion | - |
|---|---|---|
| Battery Capacity | 7000 mAh (International) | - |
| Announced | 2026, April 22 | 2026, February 25 |
|---|
| Availability Status | Available. Released 2026, May 18 | Available. Released 2026, March 06 |
|---|---|---|
| Part Numbers | VKJ-NX9 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS |
| Price Range at Time of Release | € 485.16 / $ 504.32 / £ 399.00 | € 955.00 / $ 1,019.99 / £ 849.00 / ₹ 121,500 |
| Build | Glass front, aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|---|
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | · Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|---|
| Operating System | Android 16, up to 6 major Android upgrades, MagicOS 10 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|---|
| GPU Model | Adreno 722 | Adreno 840 (1.3GHz) |
| Bluetooth Support | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Fast Charging Capability | 80W wired | 60W wired, PD3.0, 75% in 30 min |
|---|
| Energy efficiency class | Class A | Class A |
|---|
| Supported HDR Standards | - | DX anti-reflective coating |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!