| Official Release Date | 2026, April 22 | 2026, March 17 |
|---|---|---|
| Operating System at Release | Android 16, up to 6 major Android upgrades, MagicOS 10 | Android 16, HyperOS 3 |
| Part Numbers | VKJ-NX9 | 2602BPC18G |
| Price Range at Time of Release | 485.16, 504.32, 399.00 | € 459.90 / $ 487.50 / £ 459.00 |
| Availability Status | Available. Released 2026, May 18 | Available. Released 2026, March 17 |
|---|
| Size and Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
|---|---|---|
| Product Weight | 185 g or 190 g (6.53 oz) | 218 g |
| Color Options | Golden White, Black, Orange | Black, White, Blue |
| Front Panel Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
|---|---|---|
| Frame material type | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Compatible SIM Card Types | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|
| Display Panel Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Screen Size | 6.57 inches, 106.2 cm 2 (~91.2% screen-to-body ratio) | 6.83 inches, 114.5 cm 2 (~90.3% screen-to-body ratio) |
| Display Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Maximum Brightness Level | 1749 nits max brightness (measured) | 1114 nits max brightness (measured) |
| Display Technical Details | - | Corning Gorilla Glass 7i, Mohs level 5 |
| Protection | Mohs level 4 | - |
|---|
| Chipset Model | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 9500s (3 nm) |
|---|---|---|
| Processor Core Details | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU Model | Adreno 722 | Immortalis-G925 MC12 |
|---|
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Internal Memory Capacity | 8GB RAM, 12GB RAM, 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Internal Storage Type | - | UFS 4.1 |
| Main Camera Specifications - Wide/Standard | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS | LED flash, HDR, panorama |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Selfie Camera Specifications | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
| Speaker Type | -25.1 LUFS (Very good) | -20.9 LUFS (Excellent) |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Audio Capabilities | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Wi-Fi Specifications | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Navigation Type and GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| 5G Support | - | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Connection Port Type | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
|---|
| Smart Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery Technology | Si/C Li-Ion | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) |
|---|---|---|
| Battery Capacity | 7000 mAh (International) | - |
| Fast Charging Capability | 80W wired | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min |
|---|
| Battery | Active use score 16:58h | 80:14h endurance, 1000 cycles |
|---|
| Performance | - | AnTuTu: 2445108 (v10), 2791128 (v11) |
|---|
| Energy efficiency class | - | Class B |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!